Boston United v Woking
UK time
- National League
- The Jakemans Stadium
- Full time: Boston United 1, Woking 1
Referee and managers
- Boston United manager
- Paul Hurst
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Boston United's home record against Woking's away record.
| Metric | Boston United | Woking |
|---|---|---|
| Points per game | 0.80 | 0.25 |
| Win percentage | 20% | 0% |
| Matches played | 5 | 4 |
| League position | 21 | 21 |
Goals
| Metric | Boston United | Woking |
|---|---|---|
| Scored per game | 1.00 | 0.25 |
| Conceded per game | 1.60 | 1.25 |
| Total goals per game | 2.60 | 1.50 |
| Over 1.5 goals | 60% | 50% |
| Over 2.5 goals | 40% | 0% |
| Over 3.5 goals | 40% | 0% |
Both teams to score, and clean sheets
| Metric | Boston United | Woking |
|---|---|---|
| Both teams scored | 60% | 25% |
| Clean sheet | 20% | 0% |
| Failed to score | 20% | 75% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Boston United | Woking |
|---|---|---|
| Corners won per game | 7.60 | 6.50 |
| Corners against per game | 5.80 | 6.25 |
| Total corners per game | 13.40 | 12.75 |
| First-half corners | 5.20 | 5.50 |
| Second-half corners | 8.20 | 7.25 |
| Over 8.5 total corners | 80% | 100% |
| Over 9.5 total corners | 80% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Boston United | Woking |
|---|---|---|
| Cards per game | 1.60 | 1.25 |
| Over 3.5 total cards | 40% | 25% |
| Over 4.5 total cards | 20% | 0% |
Shots and possession
| Metric | Boston United | Woking |
|---|---|---|
| Shots per game | 12.60 | 10.00 |
| Shots on target | 6.00 | 3.50 |
| Possession | 48% | 58% |
| Expected goals for | 1.72 | 1.42 |
| Expected goals against | 1.51 | 1.61 |
| Fouls per game | 10.50 | 12.33 |
| Offsides per game | 3.80 | 4.00 |
First half and second half
| Metric | Boston United | Woking |
|---|---|---|
| BTTS in the first half | 40% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 60% | 25% |
| Over 1.5 goals at half time | 40% | 0% |
| Clean sheet at half time | 60% | 75% |
Head to head
Boston United and Woking have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Boston United win | 2.20 | 45% |
| Draw | 3.20 | 31% |
| Woking win | 2.80 | 36% |
| Over 2.5 goals | 1.80 | 56% |
| Under 2.5 goals | 1.87 | 53% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.