# Boston United v Woking

**National League** · 2026-09-15 · kick-off 19:45 (Europe/London)
**Venue:** The Jakemans Stadium

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-15/boston-united-v-woking/)  
Generated: 2026-09-16T02:24:07+00:00

## Boston United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 0.8 |
| Win % | 25 | 20 |
| Scored per game | 1.25 | 1 |
| Conceded per game | 1.5 | 1.6 |
| Over 2.5 goals % | 50 | 40 |
| BTTS % | 63 | 60 |
| Clean sheet % | 25 | 20 |
| Corners per game | 12.25 | 13.4 |
| Cards per game | 2.13 | 1.6 |
| Shots per game | 11.38 | 12.6 |
| Possession % | 44 | 48 |
| xG for | 1.56 | 1.72 |
| xG against | 1.66 | 1.51 |

## Woking (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1 | 0.25 |
| Win % | 25 | 0 |
| Scored per game | 1.25 | 0.25 |
| Conceded per game | 1.5 | 1.25 |
| Over 2.5 goals % | 38 | 0 |
| BTTS % | 50 | 25 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.76 | 12.75 |
| Cards per game | 1.13 | 1.25 |
| Shots per game | 11.25 | 10 |
| Possession % | 52 | 58 |
| xG for | 1.51 | 1.42 |
| xG against | 1.35 | 1.61 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Boston United win | 2.2 | 45% |
| Draw | 3.2 | 31% |
| Woking win | 2.8 | 36% |
| Over 1.5 goals | 1.27 | 79% |
| Over 2.5 goals | 1.8 | 56% |
| Over 3.5 goals | 2.97 | 34% |
| Under 2.5 goals | 1.87 | 53% |
| Under 3.5 goals | 1.3 | 77% |
| Both teams to score | 1.65 | 61% |
| Both teams to score — no | 2.08 | 48% |
| Boston United or draw | 1.24 | 81% |
| Woking or draw | 1.49 | 67% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.