Manchester United Women v Manchester City Women
UK time
- Women's Super League
- Leigh Sports Village Stadium
- Full time: Manchester United Women 1, Manchester City Women 1
Referee and managers
- Manchester United Women manager
- Eva Olid
- Manchester City Women manager
- Andree Jeglertz
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Manchester United Women's home record against Manchester City Women's away record.
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Points per game | 1.75 | 2.50 |
| Win percentage | 50% | 75% |
| Matches played | 4 | 4 |
| League position | 6 | 2 |
Goals
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Scored per game | 1.00 | 2.00 |
| Conceded per game | 1.75 | 0.75 |
| Total goals per game | 2.75 | 2.75 |
| Over 1.5 goals | 75% | 75% |
| Over 2.5 goals | 50% | 50% |
| Over 3.5 goals | 25% | 25% |
Both teams to score, and clean sheets
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Both teams scored | 50% | 75% |
| Clean sheet | 25% | 25% |
| Failed to score | 25% | 0% |
| BTTS and won | 25% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Corners won per game | 3.25 | 6.75 |
| Corners against per game | 5.50 | 4.00 |
| Total corners per game | 8.75 | 10.75 |
| First-half corners | 3.50 | 5.67 |
| Second-half corners | 5.25 | 5.67 |
| Over 8.5 total corners | 50% | 100% |
| Over 9.5 total corners | 50% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Cards per game | 2.00 | 1.25 |
| Over 3.5 total cards | 75% | 25% |
| Over 4.5 total cards | 25% | 0% |
Shots and possession
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| Shots per game | 9.25 | 16.50 |
| Shots on target | 3.75 | 5.25 |
| Possession | 48% | 59% |
| Expected goals for | 1.18 | 1.71 |
| Expected goals against | 1.98 | 1.53 |
| Fouls per game | 8.50 | 9.00 |
| Offsides per game | 5.00 | 2.25 |
First half and second half
| Metric | Manchester United Women | Manchester City Women |
|---|---|---|
| BTTS in the first half | 0% | 25% |
| BTTS in the second half | 50% | 50% |
| Over 0.5 goals at half time | 75% | 50% |
| Over 1.5 goals at half time | 25% | 25% |
| Clean sheet at half time | 75% | 75% |
Head to head
Manchester United Women and Manchester City Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United Women win | — | — |
| Draw | — | — |
| Manchester City Women win | — | — |
| Over 2.5 goals | 1.43 | 70% |
| Under 2.5 goals | 2.60 | 38% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.