Manchester United Women v Chelsea Women
UK time
- Women's Super League
- Leigh Sports Village Stadium
- Full time: Manchester United Women 0, Chelsea Women 5
Referee and managers
- Manchester United Women manager
- Eva Olid
- Chelsea Women manager
- Sonia Bompastor
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Manchester United Women's home record against Chelsea Women's away record.
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Points per game | 1.73 | 2.00 |
| Win percentage | 45% | 55% |
| Matches played | 11 | 11 |
| League position | 5 | 3 |
Goals
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Scored per game | 1.64 | 2.18 |
| Conceded per game | 1.18 | 1.09 |
| Total goals per game | 2.82 | 3.27 |
| Over 1.5 goals | 82% | 100% |
| Over 2.5 goals | 64% | 55% |
| Over 3.5 goals | 27% | 45% |
Both teams to score, and clean sheets
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Both teams scored | 64% | 73% |
| Clean sheet | 18% | 27% |
| Failed to score | 27% | 0% |
| BTTS and won | 36% | 27% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Corners won per game | 4.82 | 7.18 |
| Corners against per game | 4.00 | 4.18 |
| Total corners per game | 8.82 | 11.36 |
| First-half corners | 4.00 | 4.55 |
| Second-half corners | 4.82 | 6.55 |
| Over 8.5 total corners | 55% | 64% |
| Over 9.5 total corners | 45% | 64% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Cards per game | 1.00 | 0.82 |
| Over 3.5 total cards | 36% | 18% |
| Over 4.5 total cards | 9% | 9% |
Shots and possession
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| Shots per game | 15.36 | 17.91 |
| Shots on target | 5.55 | 6.64 |
| Possession | 54% | 60% |
| Expected goals for | 1.86 | 2.06 |
| Expected goals against | 1.23 | 1.38 |
| Fouls per game | 6.73 | 7.27 |
| Offsides per game | 3.64 | 3.91 |
First half and second half
| Metric | Manchester United Women | Chelsea Women |
|---|---|---|
| BTTS in the first half | 18% | 45% |
| BTTS in the second half | 36% | 9% |
| Over 0.5 goals at half time | 82% | 100% |
| Over 1.5 goals at half time | 45% | 64% |
| Clean sheet at half time | 45% | 45% |
Head to head
Manchester United Women and Chelsea Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United Women win | — | — |
| Draw | — | — |
| Chelsea Women win | — | — |
| Over 2.5 goals | 1.53 | 65% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.68 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.