# St Agnes W v Portishead LFC

**Women's FA Cup** · 2026-10-25 · kick-off 14:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/womens-fa-cup/2026-10-25/st-agnes-w-v-portishead-lfc/)  
Generated: 2026-10-31T02:22:26+00:00

## St Agnes W (home)

> Only 2 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.5 | 1.5 |
| Win % | 50 | 50 |
| Scored per game | 0.5 | 0.5 |
| Conceded per game | 1 | 1 |
| Over 2.5 goals % | 0 | 0 |
| BTTS % | 0 | 0 |
| Clean sheet % | 50 | 50 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Portishead LFC (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (22 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.59 | 0.64 |
| Win % | 18 | 18 |
| Scored per game | 1.05 | 0.64 |
| Conceded per game | 2.91 | 2.55 |
| Over 2.5 goals % | 82 | 64 |
| BTTS % | 45 | 18 |
| Clean sheet % | 5 | 9 |
| Corners per game | 10.86 | 10.67 |
| Cards per game | 0 | 0 |
| Shots per game | 5.43 | 5.67 |
| Possession % | 40 | 38 |
| xG for | 0.76 | 0.78 |
| xG against | 1.73 | 1.82 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| St Agnes W win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Portishead LFC win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| St Agnes W or draw | 0 | Infinity% |
| Portishead LFC or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.