Rugby Borough W v Sporting Khalsa W
UK time
- Women's FA Cup
- Full time: Rugby Borough W 3, Sporting Khalsa W 0
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Rugby Borough W's home record against Sporting Khalsa W's away record.
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Points per game | 1.91 | 0.55 |
| Win percentage | 55% | 18% |
| Matches played | 11 | 11 |
| League position | 3 | 12 |
Goals
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Scored per game | 2.09 | 0.73 |
| Conceded per game | 1.00 | 3.09 |
| Total goals per game | 3.09 | 3.82 |
| Over 1.5 goals | 82% | 100% |
| Over 2.5 goals | 55% | 82% |
| Over 3.5 goals | 45% | 45% |
Both teams to score, and clean sheets
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Both teams scored | 64% | 45% |
| Clean sheet | 27% | 9% |
| Failed to score | 9% | 45% |
| BTTS and won | 27% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Corners won per game | 6.80 | 3.71 |
| Corners against per game | 2.60 | 5.86 |
| Total corners per game | 9.40 | 9.57 |
| First-half corners | 4.50 | 4.29 |
| Second-half corners | 3.50 | 5.29 |
| Over 8.5 total corners | 60% | 71% |
| Over 9.5 total corners | 20% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| Shots per game | 20.00 | 5.86 |
| Shots on target | 8.40 | 2.14 |
| Possession | 65% | 38% |
| Expected goals for | 2.22 | 0.70 |
| Expected goals against | 0.77 | 2.14 |
| Fouls per game | 5.75 | 5.00 |
| Offsides per game | 3.25 | 3.00 |
First half and second half
| Metric | Rugby Borough W | Sporting Khalsa W |
|---|---|---|
| BTTS in the first half | 0% | 17% |
| BTTS in the second half | 33% | 0% |
| Over 0.5 goals at half time | 67% | 83% |
| Over 1.5 goals at half time | 0% | 50% |
| Clean sheet at half time | 67% | 33% |
Head to head
Rugby Borough W and Sporting Khalsa W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Rugby Borough W win | — | — |
| Draw | — | — |
| Sporting Khalsa W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.