Newcastle United W v Sheffield United Ladies
UK time
- Women's Championship
- Gateshead International Stadium
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Newcastle United W's home record against Sheffield United Ladies's away record.
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Points per game | 1.55 | 0.55 |
| Win percentage | 36% | 9% |
| Matches played | 11 | 11 |
| League position | 5 | 11 |
Goals
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Scored per game | 1.18 | 1.00 |
| Conceded per game | 0.73 | 2.18 |
| Total goals per game | 1.91 | 3.18 |
| Over 1.5 goals | 64% | 82% |
| Over 2.5 goals | 18% | 64% |
| Over 3.5 goals | 18% | 36% |
Both teams to score, and clean sheets
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Both teams scored | 45% | 73% |
| Clean sheet | 36% | 0% |
| Failed to score | 27% | 27% |
| BTTS and won | 9% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Corners won per game | 4.40 | 5.00 |
| Corners against per game | 4.20 | 4.82 |
| Total corners per game | 8.60 | 9.82 |
| First-half corners | 3.89 | 4.40 |
| Second-half corners | 4.11 | 4.80 |
| Over 8.5 total corners | 50% | 64% |
| Over 9.5 total corners | 40% | 64% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Cards per game | 1.36 | 1.82 |
| Over 3.5 total cards | 18% | 73% |
| Over 4.5 total cards | 9% | 27% |
Shots and possession
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| Shots per game | 9.27 | 8.36 |
| Shots on target | 3.18 | 3.09 |
| Possession | 58% | 48% |
| Expected goals for | 1.10 | 1.09 |
| Expected goals against | 0.96 | 1.75 |
| Fouls per game | 8.00 | 8.09 |
| Offsides per game | 3.80 | 4.20 |
First half and second half
| Metric | Newcastle United W | Sheffield United Ladies |
|---|---|---|
| BTTS in the first half | 9% | 18% |
| BTTS in the second half | 18% | 36% |
| Over 0.5 goals at half time | 73% | 100% |
| Over 1.5 goals at half time | 9% | 27% |
| Clean sheet at half time | 64% | 36% |
Head to head
Newcastle United W and Sheffield United Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newcastle United W win | — | — |
| Draw | — | — |
| Sheffield United Ladies win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.