Cove Rangers v Hamilton Academical
UK time
- Scottish League One
- Balmoral Stadium
Data as at 14:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Cove Rangers's home record against Hamilton Academical's away record.
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Points per game | 1.20 | 2.33 |
| Win percentage | 20% | 67% |
| Matches played | 5 | 6 |
| League position | 9 | 2 |
Goals
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Scored per game | 1.00 | 2.00 |
| Conceded per game | 0.80 | 0.33 |
| Total goals per game | 1.80 | 2.33 |
| Over 1.5 goals | 80% | 67% |
| Over 2.5 goals | 20% | 50% |
| Over 3.5 goals | 0% | 17% |
Both teams to score, and clean sheets
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Both teams scored | 40% | 33% |
| Clean sheet | 40% | 67% |
| Failed to score | 40% | 17% |
| BTTS and won | 0% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Corners won per game | 3.80 | 6.67 |
| Corners against per game | 5.60 | 6.00 |
| Total corners per game | 9.40 | 12.67 |
| First-half corners | 5.40 | 6.67 |
| Second-half corners | 4.00 | 6.00 |
| Over 8.5 total corners | 60% | 83% |
| Over 9.5 total corners | 40% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Cards per game | 1.80 | 1.83 |
| Over 3.5 total cards | 80% | 50% |
| Over 4.5 total cards | 40% | 33% |
Shots and possession
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| Shots per game | 7.80 | 10.00 |
| Shots on target | 4.00 | 4.83 |
| Possession | 43% | 50% |
| Expected goals for | 1.05 | 1.34 |
| Expected goals against | 1.12 | 1.02 |
| Fouls per game | 14.00 | 13.33 |
| Offsides per game | 0.00 | 1.50 |
First half and second half
| Metric | Cove Rangers | Hamilton Academical |
|---|---|---|
| BTTS in the first half | 0% | 17% |
| BTTS in the second half | 0% | 17% |
| Over 0.5 goals at half time | 60% | 83% |
| Over 1.5 goals at half time | 0% | 50% |
| Clean sheet at half time | 80% | 83% |
Head to head
Cove Rangers and Hamilton Academical have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cove Rangers win | 5.03 | 20% |
| Draw | 3.65 | 27% |
| Hamilton Academical win | 1.62 | 62% |
| Over 2.5 goals | 1.70 | 59% |
| Under 2.5 goals | 2.09 | 48% |
| Both teams to score | 1.66 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.