# Ross County v Hibernian

**Scottish League Cup** · 2026-09-12 · kick-off 15:00 (Europe/London)
**Venue:** Global Energy Stadium

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-cup/2026-09-12/ross-county-v-hibernian/)  
Generated: 2026-09-13T02:31:09+00:00

## Ross County (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2.17 | 1.33 |
| Win % | 67 | 33 |
| Scored per game | 2.17 | 1.33 |
| Conceded per game | 1.17 | 1.67 |
| Over 2.5 goals % | 83 | 67 |
| BTTS % | 67 | 67 |
| Clean sheet % | 17 | 0 |
| Corners per game | 8.83 | 9 |
| Cards per game | 2 | 2.67 |
| Shots per game | 14.33 | 14.33 |
| Possession % | 56 | 53 |
| xG for | 1.72 | 1.64 |
| xG against | 0.92 | 1 |

## Hibernian (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (38 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.5 | 1.42 |
| Win % | 39 | 37 |
| Scored per game | 1.53 | 1.37 |
| Conceded per game | 1.16 | 1.32 |
| Over 2.5 goals % | 55 | 58 |
| BTTS % | 53 | 58 |
| Clean sheet % | 29 | 16 |
| Corners per game | 10.63 | 9.47 |
| Cards per game | 2.18 | 2.16 |
| Shots per game | 11.97 | 10.11 |
| Possession % | 47 | 45 |
| xG for | 1.38 | 1.2 |
| xG against | 1.42 | 1.5 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Ross County win | 5.45 | 18% |
| Draw | 4.2 | 24% |
| Hibernian win | 1.48 | 68% |
| Over 1.5 goals | 1.11 | 90% |
| Over 2.5 goals | 1.5 | 67% |
| Over 3.5 goals | 2.25 | 44% |
| Under 2.5 goals | 2.35 | 43% |
| Under 3.5 goals | 1.57 | 64% |
| Both teams to score | 1.65 | 61% |
| Both teams to score — no | 2.1 | 48% |
| Ross County or draw | 1.22 | 82% |
| Hibernian or draw | 1.13 | 88% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.