Bo'ness United v Forfar Athletic
UK time
- Scottish Cup
- Full time: Bo'ness United 2, Forfar Athletic 1
Referee and managers
- Bo'ness United manager
- Stuart Hunter
- Forfar Athletic manager
- Jim Weir
Data as at 02:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bo'ness United's home record against Forfar Athletic's away record.
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Points per game | 1.94 | 1.00 |
| Win percentage | 59% | 22% |
| Matches played | 17 | 18 |
| League position | 7 | 7 |
Goals
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Scored per game | 2.24 | 1.17 |
| Conceded per game | 1.47 | 1.39 |
| Total goals per game | 3.71 | 2.56 |
| Over 1.5 goals | 94% | 72% |
| Over 2.5 goals | 65% | 50% |
| Over 3.5 goals | 47% | 33% |
Both teams to score, and clean sheets
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Both teams scored | 65% | 50% |
| Clean sheet | 35% | 28% |
| Failed to score | 0% | 33% |
| BTTS and won | 24% | 6% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Corners won per game | 5.00 | 3.72 |
| Corners against per game | 4.20 | 4.89 |
| Total corners per game | 9.20 | 8.61 |
| First-half corners | 3.25 | 3.65 |
| Second-half corners | 6.50 | 4.82 |
| Over 8.5 total corners | 60% | 44% |
| Over 9.5 total corners | 60% | 44% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Cards per game | 0.00 | 2.50 |
| Over 3.5 total cards | 0% | 56% |
| Over 4.5 total cards | 0% | 28% |
Shots and possession
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| Shots per game | 16.60 | 7.33 |
| Shots on target | 7.80 | 3.44 |
| Possession | 48% | 48% |
| Expected goals for | 1.89 | 1.01 |
| Expected goals against | 1.42 | 1.26 |
| Fouls per game | 10.33 | 11.94 |
| Offsides per game | 3.33 | 0.00 |
First half and second half
| Metric | Bo'ness United | Forfar Athletic |
|---|---|---|
| BTTS in the first half | 25% | 11% |
| BTTS in the second half | 44% | 11% |
| Over 0.5 goals at half time | 81% | 72% |
| Over 1.5 goals at half time | 56% | 39% |
| Clean sheet at half time | 50% | 67% |
Head to head
Bo'ness United and Forfar Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bo'ness United win | 2.60 | 38% |
| Draw | 3.70 | 27% |
| Forfar Athletic win | 2.20 | 45% |
| Over 2.5 goals | 1.49 | 67% |
| Under 2.5 goals | 2.36 | 42% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.