Dunbar United v Preston Athletic
UK time
- Scottish Cup
- Full time: Dunbar United 1, Preston Athletic 2
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Dunbar United's home record against Preston Athletic's away record.
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Points per game | 1.40 | 0.40 |
| Win percentage | 40% | 13% |
| Matches played | 15 | 15 |
| League position | 10 | 33 |
Goals
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Scored per game | 1.07 | 1.47 |
| Conceded per game | 0.93 | 3.80 |
| Total goals per game | 2.00 | 5.27 |
| Over 1.5 goals | 60% | 100% |
| Over 2.5 goals | 33% | 100% |
| Over 3.5 goals | 13% | 80% |
Both teams to score, and clean sheets
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Both teams scored | 33% | 67% |
| Clean sheet | 47% | 7% |
| Failed to score | 33% | 27% |
| BTTS and won | 7% | 7% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Corners won per game | 0.00 | 2.00 |
| Corners against per game | 0.00 | 9.00 |
| Total corners per game | 0.00 | 11.00 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 0% | 100% |
| Over 9.5 total corners | 0% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Cards per game | 0.00 | 6.00 |
| Over 3.5 total cards | 0% | 7% |
| Over 4.5 total cards | 0% | 7% |
Shots and possession
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| Shots per game | 0.00 | 1.00 |
| Shots on target | 0.00 | 1.00 |
| Possession | 0% | 53% |
| Expected goals for | 0.00 | 0.00 |
| Expected goals against | 0.00 | 0.00 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Dunbar United | Preston Athletic |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 0% | 100% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 100% | 100% |
Head to head
Dunbar United and Preston Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Dunbar United win | — | — |
| Draw | — | — |
| Preston Athletic win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.