Ayr United v Queen's Park
UK time
- Scottish Championship
- Somerset Park
- Full time: Ayr United 3, Queen's Park 2
Referee and managers
- Ayr United manager
- Gary Naysmith
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Ayr United's home record against Queen's Park's away record.
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Points per game | 1.14 | 0.14 |
| Win percentage | 29% | 0% |
| Matches played | 7 | 7 |
| League position | 7 | 10 |
Goals
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Scored per game | 1.14 | 0.43 |
| Conceded per game | 1.29 | 1.86 |
| Total goals per game | 2.43 | 2.29 |
| Over 1.5 goals | 71% | 86% |
| Over 2.5 goals | 29% | 29% |
| Over 3.5 goals | 29% | 14% |
Both teams to score, and clean sheets
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Both teams scored | 57% | 29% |
| Clean sheet | 14% | 14% |
| Failed to score | 29% | 71% |
| BTTS and won | 14% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Corners won per game | 5.29 | 4.14 |
| Corners against per game | 5.14 | 7.14 |
| Total corners per game | 10.43 | 11.28 |
| First-half corners | 5.43 | 5.86 |
| Second-half corners | 5.00 | 5.43 |
| Over 8.5 total corners | 71% | 56% |
| Over 9.5 total corners | 71% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Cards per game | 1.86 | 2.71 |
| Over 3.5 total cards | 86% | 71% |
| Over 4.5 total cards | 56% | 56% |
Shots and possession
| Metric | Ayr United | Queen's Park |
|---|---|---|
| Shots per game | 10.29 | 6.29 |
| Shots on target | 3.14 | 1.86 |
| Possession | 46% | 42% |
| Expected goals for | 1.26 | 0.84 |
| Expected goals against | 1.33 | 1.79 |
| Fouls per game | 9.29 | 12.00 |
| Offsides per game | 2.43 | 3.00 |
First half and second half
| Metric | Ayr United | Queen's Park |
|---|---|---|
| BTTS in the first half | 14% | 0% |
| BTTS in the second half | 28% | 14% |
| Over 0.5 goals at half time | 86% | 71% |
| Over 1.5 goals at half time | 14% | 43% |
| Clean sheet at half time | 57% | 29% |
Head to head
Ayr United and Queen's Park have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Ayr United win | 1.65 | 61% |
| Draw | 3.40 | 29% |
| Queen's Park win | 4.60 | 22% |
| Over 2.5 goals | 1.93 | 52% |
| Under 2.5 goals | 1.78 | 56% |
| Both teams to score | 1.86 | 54% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.