Sutton United v Aldershot Town
UK time
- National League
- The Borough Sports Ground
- Full time: Sutton United 2, Aldershot Town 0
Referee and managers
- Sutton United manager
- Chris Agutter
- Aldershot Town manager
- Scott Myles Davies
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sutton United's home record against Aldershot Town's away record.
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Points per game | 1.63 | 1.00 |
| Win percentage | 50% | 25% |
| Matches played | 8 | 8 |
| League position | 14 | 15 |
Goals
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Scored per game | 1.25 | 0.88 |
| Conceded per game | 1.38 | 1.38 |
| Total goals per game | 2.63 | 2.25 |
| Over 1.5 goals | 88% | 75% |
| Over 2.5 goals | 38% | 38% |
| Over 3.5 goals | 13% | 13% |
Both teams to score, and clean sheets
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Both teams scored | 38% | 63% |
| Clean sheet | 25% | 13% |
| Failed to score | 38% | 25% |
| BTTS and won | 25% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Corners won per game | 4.25 | 3.75 |
| Corners against per game | 3.88 | 5.25 |
| Total corners per game | 8.13 | 9.00 |
| First-half corners | 3.63 | 3.88 |
| Second-half corners | 4.50 | 5.13 |
| Over 8.5 total corners | 38% | 63% |
| Over 9.5 total corners | 13% | 63% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Cards per game | 1.88 | 2.88 |
| Over 3.5 total cards | 63% | 63% |
| Over 4.5 total cards | 50% | 63% |
Shots and possession
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| Shots per game | 8.63 | 8.75 |
| Shots on target | 3.75 | 4.25 |
| Possession | 52% | 49% |
| Expected goals for | 1.36 | 1.33 |
| Expected goals against | 1.13 | 1.51 |
| Fouls per game | 17.63 | 11.88 |
| Offsides per game | 2.71 | 2.75 |
First half and second half
| Metric | Sutton United | Aldershot Town |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 13% | 25% |
| Over 0.5 goals at half time | 88% | 63% |
| Over 1.5 goals at half time | 38% | 25% |
| Clean sheet at half time | 50% | 38% |
Head to head
Sutton United and Aldershot Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sutton United win | 1.82 | 55% |
| Draw | 3.60 | 28% |
| Aldershot Town win | 3.50 | 29% |
| Over 2.5 goals | 1.70 | 59% |
| Under 2.5 goals | 1.99 | 50% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.