Boston United v Gateshead
UK time
- National League
- The Jakemans Stadium
- Full time: Boston United 2, Gateshead 1
Referee and managers
- Boston United manager
- Paul Hurst
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Boston United's home record against Gateshead's away record.
| Metric | Boston United | Gateshead |
|---|---|---|
| Points per game | 1.11 | 0.00 |
| Win percentage | 33% | 0% |
| Matches played | 9 | 9 |
| League position | 18 | 24 |
Goals
| Metric | Boston United | Gateshead |
|---|---|---|
| Scored per game | 1.11 | 0.44 |
| Conceded per game | 1.44 | 2.56 |
| Total goals per game | 2.56 | 3.00 |
| Over 1.5 goals | 67% | 78% |
| Over 2.5 goals | 56% | 78% |
| Over 3.5 goals | 22% | 33% |
Both teams to score, and clean sheets
| Metric | Boston United | Gateshead |
|---|---|---|
| Both teams scored | 67% | 44% |
| Clean sheet | 11% | 0% |
| Failed to score | 22% | 56% |
| BTTS and won | 22% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Boston United | Gateshead |
|---|---|---|
| Corners won per game | 6.78 | 3.56 |
| Corners against per game | 6.22 | 5.67 |
| Total corners per game | 13.00 | 9.23 |
| First-half corners | 5.25 | 4.67 |
| Second-half corners | 6.75 | 4.56 |
| Over 8.5 total corners | 89% | 44% |
| Over 9.5 total corners | 67% | 33% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Boston United | Gateshead |
|---|---|---|
| Cards per game | 2.00 | 2.11 |
| Over 3.5 total cards | 56% | 56% |
| Over 4.5 total cards | 33% | 33% |
Shots and possession
| Metric | Boston United | Gateshead |
|---|---|---|
| Shots per game | 11.67 | 4.89 |
| Shots on target | 6.11 | 2.56 |
| Possession | 45% | 42% |
| Expected goals for | 1.65 | 0.86 |
| Expected goals against | 1.40 | 1.77 |
| Fouls per game | 10.89 | 12.33 |
| Offsides per game | 4.33 | 3.33 |
First half and second half
| Metric | Boston United | Gateshead |
|---|---|---|
| BTTS in the first half | 33% | 0% |
| BTTS in the second half | 0% | 22% |
| Over 0.5 goals at half time | 67% | 89% |
| Over 1.5 goals at half time | 44% | 11% |
| Clean sheet at half time | 56% | 33% |
Head to head
Boston United and Gateshead have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Boston United win | 1.63 | 61% |
| Draw | 3.90 | 26% |
| Gateshead win | 4.50 | 22% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.20 | 45% |
| Both teams to score | 1.60 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.