# Tamworth v Boston United

**National League** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** The Lamb Ground

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-05/tamworth-v-boston-united/)  
Generated: 2026-09-16T02:19:22+00:00

## Tamworth (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.63 | 1.33 |
| Win % | 13 | 33 |
| Scored per game | 1.75 | 2 |
| Conceded per game | 2.75 | 2 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 100 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.5 | 9.67 |
| Cards per game | 2.13 | 3.67 |
| Shots per game | 14.38 | 20.67 |
| Possession % | 41 | 46 |
| xG for | 1.69 | 2.36 |
| xG against | 1.74 | 1.21 |

## Boston United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1 | 1.33 |
| Win % | 25 | 33 |
| Scored per game | 1.25 | 1.67 |
| Conceded per game | 1.5 | 1.33 |
| Over 2.5 goals % | 50 | 67 |
| BTTS % | 63 | 67 |
| Clean sheet % | 25 | 33 |
| Corners per game | 12.25 | 10.33 |
| Cards per game | 2.13 | 3 |
| Shots per game | 11.38 | 9.33 |
| Possession % | 44 | 37 |
| xG for | 1.56 | 1.3 |
| xG against | 1.66 | 1.91 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Tamworth win | 2.05 | 49% |
| Draw | 3.4 | 29% |
| Boston United win | 2.84 | 35% |
| Over 1.5 goals | 1.15 | 87% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.34 | 43% |
| Under 2.5 goals | 2.35 | 43% |
| Under 3.5 goals | 1.5 | 67% |
| Both teams to score | 1.5 | 67% |
| Both teams to score — no | 2.42 | 41% |
| Tamworth or draw | 1.28 | 78% |
| Boston United or draw | 1.65 | 61% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.