# National League — 20262027

Source: PortfolioSports (https://portfoliosports.com/football/national-league/)  
Generated: 2026-09-15T23:00:34+00:00

## Table

| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Boreham Wood | 7 | 5 | 2 | 0 | 17 | 9 | 8 | 17 |
| 2 | Fylde | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
| 3 | Southend United | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 17 |
| 4 | Harrogate Town | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
| 5 | Aldershot Town | 8 | 4 | 3 | 1 | 10 | 6 | 4 | 15 |
| 6 | Sutton United | 8 | 5 | 0 | 3 | 9 | 9 | 0 | 15 |
| 7 | Kidderminster Harriers | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
| 8 | Forest Green Rovers | 8 | 4 | 1 | 3 | 12 | 11 | 1 | 13 |
| 9 | Halifax Town | 8 | 4 | 0 | 4 | 13 | 10 | 3 | 12 |
| 10 | Yeovil Town | 8 | 3 | 3 | 2 | 14 | 13 | 1 | 12 |
| 11 | AFC Hornchurch | 8 | 4 | 0 | 4 | 10 | 12 | -2 | 12 |
| 12 | Eastleigh | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 13 | Worthing | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 11 |
| 14 | Carlisle United | 8 | 2 | 4 | 2 | 16 | 13 | 3 | 10 |
| 15 | Hartlepool United | 7 | 3 | 0 | 4 | 5 | 6 | -1 | 9 |
| 16 | Altrincham | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
| 17 | Boston United | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 18 | Woking | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 19 | Wealdstone | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 |
| 20 | Scunthorpe United | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 7 |
| 21 | Barrow | 8 | 1 | 3 | 4 | 10 | 12 | -2 | 6 |
| 22 | Tamworth | 8 | 1 | 2 | 5 | 14 | 22 | -8 | 5 |
| 23 | Gateshead | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
| 24 | Solihull Moors | 8 | 1 | 1 | 6 | 8 | 19 | -11 | 4 |

## Upcoming fixtures

| Date | Kick-off | Home | Away |
| --- | --- | --- | --- |
| 2026-09-16 | 19:45 | Altrincham | Hartlepool United |
| 2026-09-16 | 19:45 | Scunthorpe United | Boreham Wood |
| 2026-09-16 | 19:45 | Kidderminster Harriers | Gateshead |
| 2026-09-18 | 19:45 | Yeovil Town | Solihull Moors |
| 2026-09-19 | 12:30 | Tamworth | Wealdstone |
| 2026-09-19 | 12:30 | Hartlepool United | Worthing |
| 2026-09-19 | 15:00 | Boreham Wood | Harrogate Town |
| 2026-09-19 | 15:00 | Barrow | Aldershot Town |
| 2026-09-19 | 15:00 | Woking | Kidderminster Harriers |
| 2026-09-19 | 15:00 | Halifax Town | Sutton United |
| 2026-09-19 | 15:00 | Forest Green Rovers | Boston United |
| 2026-09-19 | 15:00 | Fylde | Altrincham |
| 2026-09-19 | 15:00 | Eastleigh | Carlisle United |
| 2026-09-19 | 15:00 | Gateshead | Southend United |
| 2026-09-19 | 17:30 | AFC Hornchurch | Scunthorpe United |

## Recent results

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| 2026-09-15 | Sutton United | 2-1 | Eastleigh |
| 2026-09-15 | Wealdstone | 0-1 | Halifax Town |
| 2026-09-15 | Aldershot Town | 1-1 | Yeovil Town |
| 2026-09-15 | Harrogate Town | 1-2 | Fylde |
| 2026-09-15 | Solihull Moors | 1-0 | Barrow |
| 2026-09-15 | Southend United | 3-1 | Tamworth |
| 2026-09-15 | Worthing | 1-0 | AFC Hornchurch |
| 2026-09-15 | Boston United | 1-1 | Woking |
| 2026-09-15 | Carlisle United | 1-1 | Forest Green Rovers |
| 2026-09-12 | Carlisle United | 2-2 | Southend United |
| 2026-09-12 | Halifax Town | 3-0 | AFC Hornchurch |
| 2026-09-12 | Forest Green Rovers | 4-0 | Gateshead |
| 2026-09-12 | Eastleigh | 1-1 | Boreham Wood |
| 2026-09-12 | Sutton United | 0-2 | Scunthorpe United |
| 2026-09-12 | Boston United | 1-3 | Wealdstone |
| 2026-09-12 | Yeovil Town | 1-4 | Fylde |
| 2026-09-12 | Solihull Moors | 1-2 | Aldershot Town |
| 2026-09-12 | Woking | 5-1 | Altrincham |
| 2026-09-12 | Worthing | 2-2 | Barrow |
| 2026-09-12 | Harrogate Town | 3-1 | Tamworth |
| 2026-09-11 | Kidderminster Harriers | 2-0 | Hartlepool United |
| 2026-09-05 | Barrow | 3-0 | Sutton United |
| 2026-09-05 | Hartlepool United | 1-0 | Woking |
| 2026-09-05 | AFC Hornchurch | 0-1 | Forest Green Rovers |
| 2026-09-05 | Wealdstone | 1-4 | Kidderminster Harriers |
| 2026-09-05 | Gateshead | 1-1 | Solihull Moors |
| 2026-09-05 | Tamworth | 2-2 | Boston United |
| 2026-09-05 | Fylde | 2-2 | Worthing |
| 2026-09-05 | Scunthorpe United | 0-2 | Harrogate Town |
| 2026-09-05 | Southend United | 3-2 | Yeovil Town |

---

Figures are observed rates over completed matches. No selection, tip or prediction is offered. 18+. Please gamble responsibly.