# Matt Lawlor

**Manager** - League Two - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/matt-lawlor_42615/)  
Generated: 2026-09-13T02:12:47+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in League Two

| Metric | Value |
| --- | --- |
| Matches | 6 |
| Won | 2 |
| Drawn | 4 |
| Lost | 0 |
| Win % | 33 |
| Goals scored | 7 |
| Goals conceded | 4 |
| Clean sheet % | 50 |
| Both teams scored % | 50 |
| Over 2.5 goals % | 17 |
| Yellow cards | 17 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Professional Development  | 2023/2024 | 26 |
| Youth Alliance | 2022/2023 | 11 |
| Youth Alliance | 2021/2022 | 11 |
| Professional Development  | 2024/2025 | 8 |
| EFL League Two | 2025/2026 | 7 |
| Premier League Cup U23 | 2023/2024 | 7 |
| Premier Division | 2025 | 3 |
| Premier League Cup U23 | 2024/2025 | 3 |
| League Cup | 2026/2027 | 2 |

No selection, rating or prediction is offered on this page.
