# Danny Lennon

**Manager** - Scottish League Two - 2018/19
Scotland - age 56

Source: PortfolioSports (https://portfoliosports.com/football/managers/danny-lennon_2355/)  
Generated: 2026-11-01T02:13:12+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in Scottish League Two

| Metric | Value |
| --- | --- |
| Matches | 35 |
| Won | 24 |
| Drawn | 5 |
| Lost | 6 |
| Win % | 69 |
| Goals scored | 63 |
| Goals conceded | 28 |
| Clean sheet % | 43 |
| Both teams scored % | 49 |
| Over 2.5 goals % | 51 |
| Yellow cards | 39 |
| Red cards | 3 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Premiership | 2013/2014 | 38 |
| Premiership | 2012/2013 | 38 |
| League One | 2021/2022 | 36 |
| League Two | 2018/2019 | 35 |
| League One | 2019/2020 | 27 |
| League Two | 2017/2018 | 23 |
| League One | 2020/2021 | 22 |
| Championship | 2015/2016 | 16 |
| League One | 2022/2023 | 13 |
| Championship | 2014/2015 | 5 |
| Scottish League Cup | 2022/2023 | 4 |
| Scottish League Cup | 2021/2022 | 4 |

No selection, rating or prediction is offered on this page.
