Newport County v Chesterfield
UK time
- League Two
- Rodney Parade
- Full time: Newport County 4, Chesterfield 1
Referee and managers
- Newport County manager
- Hayden Mullins
- Chesterfield manager
- Paul Cook
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Newport County's home record against Chesterfield's away record.
| Metric | Newport County | Chesterfield |
|---|---|---|
| Points per game | 2.14 | 1.00 |
| Win percentage | 57% | 29% |
| Matches played | 7 | 7 |
| League position | 4 | 10 |
Goals
| Metric | Newport County | Chesterfield |
|---|---|---|
| Scored per game | 2.00 | 1.14 |
| Conceded per game | 0.86 | 1.71 |
| Total goals per game | 2.86 | 2.86 |
| Over 1.5 goals | 86% | 71% |
| Over 2.5 goals | 57% | 71% |
| Over 3.5 goals | 29% | 29% |
Both teams to score, and clean sheets
| Metric | Newport County | Chesterfield |
|---|---|---|
| Both teams scored | 71% | 71% |
| Clean sheet | 29% | 14% |
| Failed to score | 0% | 14% |
| BTTS and won | 28% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newport County | Chesterfield |
|---|---|---|
| Corners won per game | 6.57 | 5.14 |
| Corners against per game | 3.71 | 2.43 |
| Total corners per game | 10.28 | 7.57 |
| First-half corners | 5.57 | 3.71 |
| Second-half corners | 4.71 | 3.86 |
| Over 8.5 total corners | 86% | 43% |
| Over 9.5 total corners | 71% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newport County | Chesterfield |
|---|---|---|
| Cards per game | 1.57 | 2.43 |
| Over 3.5 total cards | 86% | 86% |
| Over 4.5 total cards | 56% | 71% |
Shots and possession
| Metric | Newport County | Chesterfield |
|---|---|---|
| Shots per game | 14.00 | 14.57 |
| Shots on target | 4.14 | 4.71 |
| Possession | 39% | 60% |
| Expected goals for | 1.52 | 1.69 |
| Expected goals against | 1.18 | 1.25 |
| Fouls per game | 12.43 | 10.71 |
| Offsides per game | 4.29 | 4.57 |
First half and second half
| Metric | Newport County | Chesterfield |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 28% | 43% |
| Over 0.5 goals at half time | 71% | 100% |
| Over 1.5 goals at half time | 29% | 29% |
| Clean sheet at half time | 86% | 43% |
Head to head
Newport County and Chesterfield have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newport County win | 4.50 | 22% |
| Draw | 3.65 | 27% |
| Chesterfield win | 1.63 | 61% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 1.98 | 51% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.