Peterborough United v Luton Town
UK time
- League One
- Weston Homes Stadium
- Full time: Peterborough United 0, Luton Town 2
Referee and managers
- Peterborough United manager
- Robbie Savage
- Luton Town manager
- Jack Wilshere
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough United's home record against Luton Town's away record.
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Points per game | 0.83 | 1.43 |
| Win percentage | 17% | 43% |
| Matches played | 6 | 7 |
| League position | 22 | 6 |
Goals
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Scored per game | 0.83 | 2.14 |
| Conceded per game | 1.50 | 2.00 |
| Total goals per game | 2.33 | 4.14 |
| Over 1.5 goals | 83% | 100% |
| Over 2.5 goals | 50% | 71% |
| Over 3.5 goals | 17% | 43% |
Both teams to score, and clean sheets
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Both teams scored | 50% | 86% |
| Clean sheet | 17% | 14% |
| Failed to score | 50% | 0% |
| BTTS and won | 17% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Corners won per game | 5.50 | 4.57 |
| Corners against per game | 4.67 | 4.86 |
| Total corners per game | 10.17 | 9.43 |
| First-half corners | 4.67 | 4.17 |
| Second-half corners | 5.50 | 5.00 |
| Over 8.5 total corners | 83% | 71% |
| Over 9.5 total corners | 67% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Cards per game | 1.67 | 1.57 |
| Over 3.5 total cards | 33% | 28% |
| Over 4.5 total cards | 17% | 28% |
Shots and possession
| Metric | Peterborough United | Luton Town |
|---|---|---|
| Shots per game | 15.83 | 13.29 |
| Shots on target | 3.33 | 4.43 |
| Possession | 59% | 55% |
| Expected goals for | 1.59 | 1.42 |
| Expected goals against | 1.29 | 1.68 |
| Fouls per game | 9.50 | 12.43 |
| Offsides per game | 3.17 | 3.57 |
First half and second half
| Metric | Peterborough United | Luton Town |
|---|---|---|
| BTTS in the first half | 17% | 14% |
| BTTS in the second half | 50% | 56% |
| Over 0.5 goals at half time | 67% | 100% |
| Over 1.5 goals at half time | 17% | 43% |
| Clean sheet at half time | 33% | 43% |
Head to head
Peterborough United and Luton Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough United win | 3.51 | 28% |
| Draw | 4.05 | 25% |
| Luton Town win | 1.86 | 54% |
| Over 2.5 goals | 1.45 | 69% |
| Under 2.5 goals | 2.49 | 40% |
| Both teams to score | 1.40 | 71% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.