Bradford City v Huddersfield Town
UK time
- League One
- University of Bradford Stadium
- Full time: Bradford City 0, Huddersfield Town 3
Referee and managers
- Bradford City manager
- Michael Duff
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bradford City's home record against Huddersfield Town's away record.
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Points per game | 1.67 | 2.00 |
| Win percentage | 50% | 57% |
| Matches played | 6 | 7 |
| League position | 12 | 1 |
Goals
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Scored per game | 1.00 | 1.71 |
| Conceded per game | 0.83 | 0.71 |
| Total goals per game | 1.83 | 2.43 |
| Over 1.5 goals | 67% | 86% |
| Over 2.5 goals | 33% | 57% |
| Over 3.5 goals | 0% | 14% |
Both teams to score, and clean sheets
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Both teams scored | 17% | 57% |
| Clean sheet | 67% | 43% |
| Failed to score | 33% | 14% |
| BTTS and won | 0% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Corners won per game | 8.33 | 7.00 |
| Corners against per game | 3.00 | 3.29 |
| Total corners per game | 11.33 | 10.29 |
| First-half corners | 6.80 | 5.67 |
| Second-half corners | 4.40 | 4.50 |
| Over 8.5 total corners | 83% | 56% |
| Over 9.5 total corners | 83% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Cards per game | 1.67 | 1.29 |
| Over 3.5 total cards | 67% | 28% |
| Over 4.5 total cards | 33% | 14% |
Shots and possession
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| Shots per game | 13.50 | 15.86 |
| Shots on target | 3.67 | 6.29 |
| Possession | 56% | 52% |
| Expected goals for | 1.62 | 1.76 |
| Expected goals against | 1.06 | 1.13 |
| Fouls per game | 13.00 | 13.43 |
| Offsides per game | 2.67 | 2.29 |
First half and second half
| Metric | Bradford City | Huddersfield Town |
|---|---|---|
| BTTS in the first half | 0% | 28% |
| BTTS in the second half | 17% | 14% |
| Over 0.5 goals at half time | 33% | 71% |
| Over 1.5 goals at half time | 0% | 29% |
| Clean sheet at half time | 83% | 71% |
Head to head
Bradford City and Huddersfield Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bradford City win | 2.48 | 40% |
| Draw | 3.38 | 30% |
| Huddersfield Town win | 2.66 | 38% |
| Over 2.5 goals | 1.93 | 52% |
| Under 2.5 goals | 1.92 | 52% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.