Oxford United v Stockport County
UK time
- League One
- The Kassam Stadium
- Full time: Oxford United 1, Stockport County 0
Referee and managers
- Stockport County manager
- Jim McNulty
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oxford United's home record against Stockport County's away record.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Points per game | 2.14 | 1.57 |
| Win percentage | 57% | 43% |
| Matches played | 7 | 7 |
| League position | 3 | 4 |
Goals
| Metric | Oxford United | Stockport County |
|---|---|---|
| Scored per game | 1.57 | 1.43 |
| Conceded per game | 0.57 | 0.71 |
| Total goals per game | 2.14 | 2.14 |
| Over 1.5 goals | 71% | 71% |
| Over 2.5 goals | 43% | 29% |
| Over 3.5 goals | 14% | 29% |
Both teams to score, and clean sheets
| Metric | Oxford United | Stockport County |
|---|---|---|
| Both teams scored | 43% | 29% |
| Clean sheet | 57% | 43% |
| Failed to score | 14% | 43% |
| BTTS and won | 14% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Corners won per game | 5.29 | 6.00 |
| Corners against per game | 6.57 | 3.86 |
| Total corners per game | 11.86 | 9.86 |
| First-half corners | 4.57 | 4.86 |
| Second-half corners | 7.29 | 5.00 |
| Over 8.5 total corners | 86% | 71% |
| Over 9.5 total corners | 86% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oxford United | Stockport County |
|---|---|---|
| Cards per game | 1.43 | 1.14 |
| Over 3.5 total cards | 56% | 43% |
| Over 4.5 total cards | 56% | 14% |
Shots and possession
| Metric | Oxford United | Stockport County |
|---|---|---|
| Shots per game | 14.43 | 15.86 |
| Shots on target | 5.00 | 4.29 |
| Possession | 58% | 60% |
| Expected goals for | 1.60 | 1.64 |
| Expected goals against | 1.46 | 0.97 |
| Fouls per game | 13.00 | 9.00 |
| Offsides per game | 4.00 | 5.00 |
First half and second half
| Metric | Oxford United | Stockport County |
|---|---|---|
| BTTS in the first half | 14% | 0% |
| BTTS in the second half | 14% | 14% |
| Over 0.5 goals at half time | 57% | 57% |
| Over 1.5 goals at half time | 14% | 29% |
| Clean sheet at half time | 86% | 71% |
Head to head
Oxford United and Stockport County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oxford United win | 3.09 | 32% |
| Draw | 3.50 | 29% |
| Stockport County win | 2.07 | 48% |
| Over 2.5 goals | 1.63 | 61% |
| Under 2.5 goals | 2.27 | 44% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.