# Peterborough United v Sheffield Wednesday

**League One** · 2026-09-05 · kick-off 12:30 (Europe/London)
**Venue:** Weston Homes Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-09-05/peterborough-united-v-sheffield-wednesday/)  
Generated: 2026-09-13T02:25:44+00:00

## Peterborough United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.83 | 1.33 |
| Win % | 17 | 33 |
| Scored per game | 0.67 | 1 |
| Conceded per game | 1.67 | 1 |
| Over 2.5 goals % | 50 | 67 |
| BTTS % | 50 | 67 |
| Clean sheet % | 17 | 33 |
| Corners per game | 10.17 | 9.33 |
| Cards per game | 1.33 | 1.67 |
| Shots per game | 13.83 | 14.67 |
| Possession % | 59 | 60 |
| xG for | 1.44 | 1.46 |
| xG against | 1.56 | 1.28 |

## Sheffield Wednesday (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 2.17 | 3 |
| Win % | 67 | 100 |
| Scored per game | 2.17 | 2 |
| Conceded per game | 1 | 1 |
| Over 2.5 goals % | 67 | 100 |
| BTTS % | 67 | 100 |
| Clean sheet % | 17 | 0 |
| Corners per game | 12.84 | 12.33 |
| Cards per game | 1.83 | 2.33 |
| Shots per game | 16 | 14 |
| Possession % | 55 | 48 |
| xG for | 1.76 | 1.52 |
| xG against | 1.37 | 1.55 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Peterborough United win | 2.73 | 37% |
| Draw | 3.55 | 28% |
| Sheffield Wednesday win | 2.1 | 48% |
| Over 1.5 goals | 1.11 | 90% |
| Over 2.5 goals | 1.53 | 65% |
| Over 3.5 goals | 2.35 | 43% |
| Under 2.5 goals | 2.4 | 42% |
| Under 3.5 goals | 1.59 | 63% |
| Both teams to score | 1.44 | 69% |
| Both teams to score — no | 2.63 | 38% |
| Peterborough United or draw | 1.26 | 79% |
| Sheffield Wednesday or draw | 1.34 | 75% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.