# Huddersfield Town v Notts County

**League One** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** The John Smith's Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-09-05/huddersfield-town-v-notts-county/)  
Generated: 2026-09-13T02:26:30+00:00

## Huddersfield Town (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2 | 2.33 |
| Win % | 50 | 67 |
| Scored per game | 1.67 | 2.33 |
| Conceded per game | 0.67 | 0.67 |
| Over 2.5 goals % | 50 | 67 |
| BTTS % | 67 | 67 |
| Clean sheet % | 33 | 33 |
| Corners per game | 8.5 | 9.67 |
| Cards per game | 1.33 | 2 |
| Shots per game | 16.17 | 18 |
| Possession % | 50 | 47 |
| xG for | 1.74 | 1.9 |
| xG against | 1.11 | 0.95 |

## Notts County (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.17 | 1 |
| Win % | 17 | 0 |
| Scored per game | 1.17 | 1.33 |
| Conceded per game | 1.17 | 1.33 |
| Over 2.5 goals % | 33 | 33 |
| BTTS % | 83 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.17 | 12 |
| Cards per game | 2.5 | 2.67 |
| Shots per game | 12.33 | 9.67 |
| Possession % | 44 | 41 |
| xG for | 1.29 | 1.04 |
| xG against | 1.25 | 1.63 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Huddersfield Town win | 1.68 | 60% |
| Draw | 3.9 | 26% |
| Notts County win | 4.6 | 22% |
| Over 1.5 goals | 1.2 | 83% |
| Over 2.5 goals | 1.78 | 56% |
| Over 3.5 goals | 2.97 | 34% |
| Under 2.5 goals | 2.04 | 49% |
| Under 3.5 goals | 1.32 | 76% |
| Both teams to score | 1.72 | 58% |
| Both teams to score — no | 2 | 50% |
| Huddersfield Town or draw | 1.18 | 85% |
| Notts County or draw | 2.08 | 48% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.