Bourne Town v Banbury United
UK time
- FA Trophy
- Full time: Bourne Town 1, Banbury United 0
Data as at 02:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bourne Town's home record against Banbury United's away record.
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Points per game | 1.05 | 1.00 |
| Win percentage | 29% | 29% |
| Matches played | 21 | 21 |
| League position | 18 | 16 |
Goals
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Scored per game | 1.29 | 1.00 |
| Conceded per game | 1.52 | 1.67 |
| Total goals per game | 2.81 | 2.67 |
| Over 1.5 goals | 71% | 81% |
| Over 2.5 goals | 52% | 57% |
| Over 3.5 goals | 38% | 24% |
Both teams to score, and clean sheets
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Both teams scored | 62% | 43% |
| Clean sheet | 14% | 24% |
| Failed to score | 24% | 38% |
| BTTS and won | 14% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Corners won per game | 6.50 | 2.60 |
| Corners against per game | 5.50 | 3.90 |
| Total corners per game | 12.00 | 6.50 |
| First-half corners | 5.00 | 2.50 |
| Second-half corners | 8.00 | 4.25 |
| Over 8.5 total corners | 100% | 10% |
| Over 9.5 total corners | 50% | 10% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Bourne Town | Banbury United |
|---|---|---|
| Shots per game | 12.00 | 9.20 |
| Shots on target | 7.25 | 3.30 |
| Possession | 51% | 46% |
| Expected goals for | 1.97 | 1.18 |
| Expected goals against | 1.92 | 1.22 |
| Fouls per game | 8.00 | 7.40 |
| Offsides per game | 4.67 | 3.57 |
First half and second half
| Metric | Bourne Town | Banbury United |
|---|---|---|
| BTTS in the first half | 23% | 14% |
| BTTS in the second half | 23% | 19% |
| Over 0.5 goals at half time | 69% | 81% |
| Over 1.5 goals at half time | 31% | 33% |
| Clean sheet at half time | 62% | 38% |
Head to head
Bourne Town and Banbury United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bourne Town win | 3.23 | 31% |
| Draw | 3.40 | 29% |
| Banbury United win | 1.95 | 51% |
| Over 2.5 goals | 1.53 | 65% |
| Under 2.5 goals | 2.37 | 42% |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.