Luton Town v Forest Green Rovers
UK time
- FA Cup
- Kenilworth Road Stadium
Data as at 14:33. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Luton Town's home record against Forest Green Rovers's away record.
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Points per game | 1.96 | 1.29 |
| Win percentage | 57% | 33% |
| Matches played | 23 | 24 |
| League position | 7 | 10 |
Goals
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Scored per game | 1.61 | 1.38 |
| Conceded per game | 1.04 | 1.29 |
| Total goals per game | 2.65 | 2.67 |
| Over 1.5 goals | 74% | 79% |
| Over 2.5 goals | 57% | 46% |
| Over 3.5 goals | 26% | 25% |
Both teams to score, and clean sheets
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Both teams scored | 61% | 63% |
| Clean sheet | 30% | 21% |
| Failed to score | 13% | 25% |
| BTTS and won | 30% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Corners won per game | 7.04 | 5.88 |
| Corners against per game | 4.43 | 4.13 |
| Total corners per game | 11.47 | 10.01 |
| First-half corners | 4.95 | 5.04 |
| Second-half corners | 6.45 | 5.00 |
| Over 8.5 total corners | 74% | 71% |
| Over 9.5 total corners | 65% | 57% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Cards per game | 1.30 | 2.08 |
| Over 3.5 total cards | 39% | 63% |
| Over 4.5 total cards | 30% | 50% |
Shots and possession
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| Shots per game | 14.91 | 12.92 |
| Shots on target | 4.61 | 4.79 |
| Possession | 54% | 51% |
| Expected goals for | 1.67 | 1.61 |
| Expected goals against | 1.05 | 1.35 |
| Fouls per game | 11.22 | 12.78 |
| Offsides per game | 3.64 | 2.87 |
First half and second half
| Metric | Luton Town | Forest Green Rovers |
|---|---|---|
| BTTS in the first half | 30% | 28% |
| BTTS in the second half | 30% | 25% |
| Over 0.5 goals at half time | 78% | 79% |
| Over 1.5 goals at half time | 39% | 42% |
| Clean sheet at half time | 61% | 46% |
Head to head
Luton Town and Forest Green Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Luton Town win | 1.30 | 77% |
| Draw | 5.50 | 18% |
| Forest Green Rovers win | 7.50 | 13% |
| Over 2.5 goals | 1.36 | 74% |
| Under 2.5 goals | 3.10 | 32% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.