Altrincham v Notts County
UK time
- FA Cup
- The J. Davidson Stadium
Data as at 14:33. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Altrincham's home record against Notts County's away record.
| Metric | Altrincham | Notts County |
|---|---|---|
| Points per game | 1.74 | 1.67 |
| Win percentage | 57% | 50% |
| Matches played | 23 | 24 |
| League position | 8 | 3 |
Goals
| Metric | Altrincham | Notts County |
|---|---|---|
| Scored per game | 1.43 | 1.25 |
| Conceded per game | 1.22 | 1.13 |
| Total goals per game | 2.65 | 2.38 |
| Over 1.5 goals | 74% | 75% |
| Over 2.5 goals | 57% | 50% |
| Over 3.5 goals | 22% | 13% |
Both teams to score, and clean sheets
| Metric | Altrincham | Notts County |
|---|---|---|
| Both teams scored | 57% | 50% |
| Clean sheet | 26% | 29% |
| Failed to score | 17% | 21% |
| BTTS and won | 30% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Altrincham | Notts County |
|---|---|---|
| Corners won per game | 5.35 | 4.58 |
| Corners against per game | 5.78 | 4.79 |
| Total corners per game | 11.13 | 9.37 |
| First-half corners | 4.91 | 4.50 |
| Second-half corners | 6.41 | 4.83 |
| Over 8.5 total corners | 78% | 54% |
| Over 9.5 total corners | 74% | 46% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Altrincham | Notts County |
|---|---|---|
| Cards per game | 2.04 | 2.71 |
| Over 3.5 total cards | 61% | 67% |
| Over 4.5 total cards | 43% | 54% |
Shots and possession
| Metric | Altrincham | Notts County |
|---|---|---|
| Shots per game | 13.09 | 10.33 |
| Shots on target | 4.87 | 3.71 |
| Possession | 52% | 53% |
| Expected goals for | 1.64 | 1.23 |
| Expected goals against | 1.70 | 1.31 |
| Fouls per game | 10.18 | 12.75 |
| Offsides per game | 3.29 | 3.73 |
First half and second half
| Metric | Altrincham | Notts County |
|---|---|---|
| BTTS in the first half | 22% | 8% |
| BTTS in the second half | 35% | 25% |
| Over 0.5 goals at half time | 83% | 58% |
| Over 1.5 goals at half time | 39% | 21% |
| Clean sheet at half time | 61% | 67% |
Head to head
Altrincham and Notts County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Altrincham win | 3.90 | 26% |
| Draw | 3.75 | 27% |
| Notts County win | 1.72 | 58% |
| Over 2.5 goals | 1.67 | 60% |
| Under 2.5 goals | 2.12 | 47% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.