Tiverton Town v Sholing
UK time
- FA Cup
- Ladysmead
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tiverton Town's home record against Sholing's away record.
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Points per game | 0.62 | 1.43 |
| Win percentage | 19% | 33% |
| Matches played | 21 | 21 |
| League position | 22 | 6 |
Goals
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Scored per game | 0.90 | 1.19 |
| Conceded per game | 2.05 | 1.00 |
| Total goals per game | 2.95 | 2.19 |
| Over 1.5 goals | 81% | 62% |
| Over 2.5 goals | 52% | 29% |
| Over 3.5 goals | 33% | 19% |
Both teams to score, and clean sheets
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Both teams scored | 38% | 48% |
| Clean sheet | 10% | 43% |
| Failed to score | 52% | 24% |
| BTTS and won | 10% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Corners won per game | 3.29 | 2.86 |
| Corners against per game | 4.43 | 3.86 |
| Total corners per game | 7.72 | 6.72 |
| First-half corners | 3.80 | 3.00 |
| Second-half corners | 4.40 | 3.50 |
| Over 8.5 total corners | 14% | 14% |
| Over 9.5 total corners | 14% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Tiverton Town | Sholing |
|---|---|---|
| Shots per game | 6.57 | 8.86 |
| Shots on target | 2.43 | 3.14 |
| Possession | 54% | 51% |
| Expected goals for | 0.88 | 1.13 |
| Expected goals against | 1.24 | 1.15 |
| Fouls per game | 6.00 | 10.00 |
| Offsides per game | 5.00 | 5.40 |
First half and second half
| Metric | Tiverton Town | Sholing |
|---|---|---|
| BTTS in the first half | 10% | 28% |
| BTTS in the second half | 19% | 14% |
| Over 0.5 goals at half time | 76% | 48% |
| Over 1.5 goals at half time | 33% | 38% |
| Clean sheet at half time | 48% | 67% |
Head to head
Tiverton Town and Sholing have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tiverton Town win | — | — |
| Draw | — | — |
| Sholing win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.