Harborough Town v Rushall Olympic
UK time
- FA Cup
- Bowden Park
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Harborough Town's home record against Rushall Olympic's away record.
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Points per game | 2.33 | 1.15 |
| Win percentage | 67% | 30% |
| Matches played | 21 | 20 |
| League position | 2 | 13 |
Goals
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Scored per game | 2.00 | 0.95 |
| Conceded per game | 0.67 | 1.50 |
| Total goals per game | 2.67 | 2.45 |
| Over 1.5 goals | 76% | 65% |
| Over 2.5 goals | 43% | 45% |
| Over 3.5 goals | 29% | 25% |
Both teams to score, and clean sheets
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Both teams scored | 48% | 45% |
| Clean sheet | 52% | 30% |
| Failed to score | 5% | 35% |
| BTTS and won | 19% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Corners won per game | 6.75 | 2.71 |
| Corners against per game | 4.25 | 5.29 |
| Total corners per game | 11.00 | 8.00 |
| First-half corners | 5.88 | 4.62 |
| Second-half corners | 5.13 | 3.46 |
| Over 8.5 total corners | 75% | 36% |
| Over 9.5 total corners | 38% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| Shots per game | 15.75 | 7.36 |
| Shots on target | 7.25 | 2.79 |
| Possession | 55% | 49% |
| Expected goals for | 1.86 | 0.96 |
| Expected goals against | 0.93 | 1.39 |
| Fouls per game | 7.17 | 8.38 |
| Offsides per game | 4.50 | 3.63 |
First half and second half
| Metric | Harborough Town | Rushall Olympic |
|---|---|---|
| BTTS in the first half | 14% | 10% |
| BTTS in the second half | 28% | 25% |
| Over 0.5 goals at half time | 71% | 70% |
| Over 1.5 goals at half time | 29% | 30% |
| Clean sheet at half time | 76% | 50% |
Head to head
Harborough Town and Rushall Olympic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Harborough Town win | — | — |
| Draw | — | — |
| Rushall Olympic win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.