Bishop Auckland v AFC Emley
UK time
- FA Cup
- Full time: Bishop Auckland 0, AFC Emley 2
Referee and managers
- Bishop Auckland manager
- Martin Gray
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bishop Auckland's home record against AFC Emley's away record.
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Points per game | 1.10 | 1.67 |
| Win percentage | 33% | 43% |
| Matches played | 21 | 21 |
| League position | 16 | 3 |
Goals
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Scored per game | 1.48 | 1.24 |
| Conceded per game | 1.81 | 0.71 |
| Total goals per game | 3.29 | 1.95 |
| Over 1.5 goals | 76% | 57% |
| Over 2.5 goals | 52% | 33% |
| Over 3.5 goals | 43% | 24% |
Both teams to score, and clean sheets
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Both teams scored | 48% | 38% |
| Clean sheet | 19% | 52% |
| Failed to score | 33% | 29% |
| BTTS and won | 14% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Corners won per game | 3.83 | 4.43 |
| Corners against per game | 5.83 | 3.14 |
| Total corners per game | 9.66 | 7.57 |
| First-half corners | 5.00 | 4.00 |
| Second-half corners | 4.67 | 4.25 |
| Over 8.5 total corners | 67% | 43% |
| Over 9.5 total corners | 33% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| Shots per game | 11.17 | 9.50 |
| Shots on target | 5.83 | 3.83 |
| Possession | 48% | 61% |
| Expected goals for | 1.39 | 1.22 |
| Expected goals against | 1.61 | 1.02 |
| Fouls per game | 7.60 | 8.80 |
| Offsides per game | 4.80 | 3.00 |
First half and second half
| Metric | Bishop Auckland | AFC Emley |
|---|---|---|
| BTTS in the first half | 17% | 13% |
| BTTS in the second half | 17% | 13% |
| Over 0.5 goals at half time | 75% | 38% |
| Over 1.5 goals at half time | 42% | 25% |
| Clean sheet at half time | 58% | 75% |
Head to head
Bishop Auckland and AFC Emley have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bishop Auckland win | 3.27 | 31% |
| Draw | 3.40 | 29% |
| AFC Emley win | 2.00 | 50% |
| Over 2.5 goals | 1.96 | 51% |
| Under 2.5 goals | 1.70 | 59% |
| Both teams to score | 1.83 | 55% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.