# Worcester City v Knowle FC

**FA Cup** · 2026-09-08 · kick-off 19:45 (Europe/London)
**Venue:** The Victoria Ground

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-09-08/worcester-city-v-knowle-fc/)  
Generated: 2026-09-11T02:25:56+00:00

## Worcester City (home)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.5 | 1.48 |
| Win % | 40 | 38 |
| Scored per game | 1.52 | 1.38 |
| Conceded per game | 1.05 | 1.14 |
| Over 2.5 goals % | 48 | 48 |
| BTTS % | 48 | 52 |
| Clean sheet % | 33 | 33 |
| Corners per game | 9.82 | 10 |
| Cards per game | 0 | 0 |
| Shots per game | 8.63 | 10.4 |
| Possession % | 48 | 51 |
| xG for | 1.11 | 1.21 |
| xG against | 1.06 | 0.63 |

## Knowle FC (away)

> Only 4 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.75 | 1.5 |
| Win % | 50 | 50 |
| Scored per game | 1 | 0.5 |
| Conceded per game | 0.75 | 0.5 |
| Over 2.5 goals % | 25 | 0 |
| BTTS % | 50 | 0 |
| Clean sheet % | 25 | 50 |
| Corners per game | 8 | 10 |
| Cards per game | 0 | 0 |
| Shots per game | 7 | 0 |
| Possession % | 51 | 0 |
| xG for | 0.08 | 0 |
| xG against | 0 | 0 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Worcester City win | 1.53 | 65% |
| Draw | 3.85 | 26% |
| Knowle FC win | 4.15 | 24% |
| Over 1.5 goals | 1.18 | 85% |
| Over 2.5 goals | 1.72 | 58% |
| Over 3.5 goals | 2.75 | 36% |
| Under 2.5 goals | 2.02 | 50% |
| Under 3.5 goals | 1.35 | 74% |
| Both teams to score | 1.75 | 57% |
| Both teams to score — no | 1.94 | 52% |
| Worcester City or draw | 1.16 | 86% |
| Knowle FC or draw | 2.2 | 45% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.