Needham Market v Stanway Rovers
UK time
- FA Cup
- Bloomfields
- Full time: Needham Market 3, Stanway Rovers 1
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Needham Market's home record against Stanway Rovers's away record.
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Points per game | 2.05 | 1.76 |
| Win percentage | 67% | 48% |
| Matches played | 21 | 21 |
| League position | 5 | 3 |
Goals
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Scored per game | 1.90 | 1.57 |
| Conceded per game | 1.24 | 1.14 |
| Total goals per game | 3.14 | 2.71 |
| Over 1.5 goals | 76% | 76% |
| Over 2.5 goals | 67% | 57% |
| Over 3.5 goals | 38% | 33% |
Both teams to score, and clean sheets
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Both teams scored | 48% | 48% |
| Clean sheet | 38% | 33% |
| Failed to score | 19% | 29% |
| BTTS and won | 33% | 24% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Corners won per game | 6.11 | 4.00 |
| Corners against per game | 2.89 | 2.80 |
| Total corners per game | 9.00 | 6.80 |
| First-half corners | 3.67 | 3.00 |
| Second-half corners | 5.56 | 3.50 |
| Over 8.5 total corners | 53% | 20% |
| Over 9.5 total corners | 42% | 20% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| Shots per game | 11.63 | 12.80 |
| Shots on target | 5.32 | 5.20 |
| Possession | 57% | 48% |
| Expected goals for | 1.37 | 1.44 |
| Expected goals against | 0.70 | 0.98 |
| Fouls per game | 7.64 | 9.25 |
| Offsides per game | 4.38 | 3.75 |
First half and second half
| Metric | Needham Market | Stanway Rovers |
|---|---|---|
| BTTS in the first half | 33% | 6% |
| BTTS in the second half | 10% | 17% |
| Over 0.5 goals at half time | 90% | 78% |
| Over 1.5 goals at half time | 52% | 33% |
| Clean sheet at half time | 43% | 61% |
Head to head
Needham Market and Stanway Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Needham Market win | 1.65 | 61% |
| Draw | 3.80 | 26% |
| Stanway Rovers win | 4.10 | 24% |
| Over 2.5 goals | 1.74 | 57% |
| Under 2.5 goals | 1.98 | 51% |
| Both teams to score | 1.77 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.