Sunderland v Leeds United
UK time
- Premier League
- Stadium of Light
- Full time: Sunderland 0, Leeds United 0
Referee and managers
- Sunderland manager
- Régis Le Bris
- Leeds United manager
- Daniel Farke
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sunderland's home record against Leeds United's away record.
| Metric | Sunderland | Leeds United |
|---|---|---|
| Points per game | 1.00 | 1.00 |
| Win percentage | 25% | 20% |
| Matches played | 4 | 5 |
| League position | 18 | 11 |
Goals
| Metric | Sunderland | Leeds United |
|---|---|---|
| Scored per game | 0.25 | 0.60 |
| Conceded per game | 1.00 | 1.00 |
| Total goals per game | 1.25 | 1.60 |
| Over 1.5 goals | 50% | 60% |
| Over 2.5 goals | 0% | 20% |
| Over 3.5 goals | 0% | 0% |
Both teams to score, and clean sheets
| Metric | Sunderland | Leeds United |
|---|---|---|
| Both teams scored | 0% | 40% |
| Clean sheet | 50% | 40% |
| Failed to score | 75% | 40% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sunderland | Leeds United |
|---|---|---|
| Corners won per game | 4.50 | 4.20 |
| Corners against per game | 4.00 | 4.00 |
| Total corners per game | 8.50 | 8.20 |
| First-half corners | 3.75 | 3.00 |
| Second-half corners | 4.75 | 5.20 |
| Over 8.5 total corners | 50% | 40% |
| Over 9.5 total corners | 25% | 20% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sunderland | Leeds United |
|---|---|---|
| Cards per game | 1.75 | 2.40 |
| Over 3.5 total cards | 25% | 60% |
| Over 4.5 total cards | 25% | 40% |
Shots and possession
| Metric | Sunderland | Leeds United |
|---|---|---|
| Shots per game | 12.75 | 10.60 |
| Shots on target | 3.50 | 3.60 |
| Possession | 49% | 45% |
| Expected goals for | 1.41 | 1.21 |
| Expected goals against | 1.29 | 1.58 |
| Fouls per game | 11.50 | 15.60 |
| Offsides per game | 3.50 | 5.40 |
First half and second half
| Metric | Sunderland | Leeds United |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 20% |
| Over 0.5 goals at half time | 0% | 40% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 100% | 80% |
Head to head
Sunderland and Leeds United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sunderland win | 2.80 | 36% |
| Draw | 3.10 | 32% |
| Leeds United win | 2.51 | 40% |
| Over 2.5 goals | 2.09 | 48% |
| Under 2.5 goals | 1.70 | 59% |
| Both teams to score | 1.85 | 54% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.