Nottingham Forest v Coventry City
UK time
- Premier League
- The City Ground
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Nottingham Forest's home record against Coventry City's away record.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Points per game | 1.05 | 1.74 |
| Win percentage | 21% | 48% |
| Matches played | 19 | 23 |
| League position | 17 | 2 |
Goals
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Scored per game | 1.05 | 2.00 |
| Conceded per game | 1.21 | 1.13 |
| Total goals per game | 2.26 | 3.13 |
| Over 1.5 goals | 74% | 87% |
| Over 2.5 goals | 42% | 61% |
| Over 3.5 goals | 21% | 35% |
Both teams to score, and clean sheets
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Both teams scored | 47% | 57% |
| Clean sheet | 21% | 39% |
| Failed to score | 47% | 13% |
| BTTS and won | 16% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Corners won per game | 6.00 | 4.70 |
| Corners against per game | 3.89 | 4.91 |
| Total corners per game | 9.89 | 9.61 |
| First-half corners | 4.42 | 4.39 |
| Second-half corners | 5.42 | 5.22 |
| Over 8.5 total corners | 79% | 65% |
| Over 9.5 total corners | 63% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Cards per game | 1.37 | 1.83 |
| Over 3.5 total cards | 32% | 43% |
| Over 4.5 total cards | 21% | 30% |
Shots and possession
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Shots per game | 15.00 | 14.65 |
| Shots on target | 4.00 | 5.35 |
| Possession | 49% | 52% |
| Expected goals for | 1.65 | 1.66 |
| Expected goals against | 1.36 | 1.46 |
| Fouls per game | 10.32 | 9.78 |
| Offsides per game | 2.41 | 5.17 |
First half and second half
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| BTTS in the first half | 16% | 17% |
| BTTS in the second half | 16% | 39% |
| Over 0.5 goals at half time | 58% | 70% |
| Over 1.5 goals at half time | 21% | 39% |
| Clean sheet at half time | 58% | 78% |
Head to head
Nottingham Forest and Coventry City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Nottingham Forest win | 1.70 | 59% |
| Draw | 3.95 | 25% |
| Coventry City win | 5.00 | 20% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.72 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.