Grimsby Town v Nottingham Forest U21
UK time
- EFL Trophy
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Grimsby Town's home record against Nottingham Forest U21's away record.
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Points per game | 1.71 | 1.30 |
| Win percentage | 50% | 40% |
| Matches played | 24 | 10 |
| League position | 6 | 16 |
Goals
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Scored per game | 1.75 | 1.00 |
| Conceded per game | 1.00 | 1.10 |
| Total goals per game | 2.75 | 2.10 |
| Over 1.5 goals | 67% | 60% |
| Over 2.5 goals | 54% | 60% |
| Over 3.5 goals | 33% | 0% |
Both teams to score, and clean sheets
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Both teams scored | 50% | 40% |
| Clean sheet | 38% | 30% |
| Failed to score | 17% | 40% |
| BTTS and won | 17% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Corners won per game | 7.25 | 6.30 |
| Corners against per game | 3.88 | 4.50 |
| Total corners per game | 11.13 | 10.80 |
| First-half corners | 5.17 | 4.60 |
| Second-half corners | 5.91 | 6.20 |
| Over 8.5 total corners | 75% | 80% |
| Over 9.5 total corners | 63% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Cards per game | 1.29 | 2.30 |
| Over 3.5 total cards | 71% | 70% |
| Over 4.5 total cards | 42% | 40% |
Shots and possession
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| Shots per game | 15.71 | 13.10 |
| Shots on target | 5.58 | 4.90 |
| Possession | 59% | 51% |
| Expected goals for | 1.81 | 1.50 |
| Expected goals against | 1.02 | 1.31 |
| Fouls per game | 10.17 | 12.90 |
| Offsides per game | 4.32 | 3.80 |
First half and second half
| Metric | Grimsby Town | Nottingham Forest U21 |
|---|---|---|
| BTTS in the first half | 21% | 10% |
| BTTS in the second half | 17% | 10% |
| Over 0.5 goals at half time | 67% | 70% |
| Over 1.5 goals at half time | 42% | 20% |
| Clean sheet at half time | 58% | 70% |
Head to head
Grimsby Town and Nottingham Forest U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Grimsby Town win | — | — |
| Draw | — | — |
| Nottingham Forest U21 win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.