York City v Newcastle United U21
UK time
- EFL Trophy
- Full time: York City 1, Newcastle United U21 3
Referee and managers
- York City manager
- Scott Lindsey
- Newcastle United U21 manager
- Diarmuid O'Carroll
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
York City's home record against Newcastle United U21's away record.
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Points per game | 2.39 | 1.30 |
| Win percentage | 74% | 30% |
| Matches played | 23 | 10 |
| League position | 3 | 15 |
Goals
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Scored per game | 3.00 | 1.50 |
| Conceded per game | 0.91 | 1.50 |
| Total goals per game | 3.91 | 3.00 |
| Over 1.5 goals | 91% | 80% |
| Over 2.5 goals | 87% | 50% |
| Over 3.5 goals | 74% | 40% |
Both teams to score, and clean sheets
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Both teams scored | 57% | 60% |
| Clean sheet | 39% | 10% |
| Failed to score | 4% | 30% |
| BTTS and won | 35% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Corners won per game | 7.48 | 3.80 |
| Corners against per game | 3.48 | 5.30 |
| Total corners per game | 10.96 | 9.10 |
| First-half corners | 5.48 | 4.75 |
| Second-half corners | 5.43 | 5.13 |
| Over 8.5 total corners | 74% | 60% |
| Over 9.5 total corners | 65% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Cards per game | 1.78 | 2.20 |
| Over 3.5 total cards | 43% | 50% |
| Over 4.5 total cards | 30% | 30% |
Shots and possession
| Metric | York City | Newcastle United U21 |
|---|---|---|
| Shots per game | 17.57 | 7.40 |
| Shots on target | 7.70 | 3.50 |
| Possession | 62% | 47% |
| Expected goals for | 2.14 | 0.98 |
| Expected goals against | 1.11 | 1.48 |
| Fouls per game | 8.91 | 13.90 |
| Offsides per game | 3.09 | 4.22 |
First half and second half
| Metric | York City | Newcastle United U21 |
|---|---|---|
| BTTS in the first half | 35% | 10% |
| BTTS in the second half | 30% | 40% |
| Over 0.5 goals at half time | 87% | 70% |
| Over 1.5 goals at half time | 74% | 40% |
| Clean sheet at half time | 57% | 60% |
Head to head
York City and Newcastle United U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| York City win | 1.20 | 83% |
| Draw | 5.70 | 18% |
| Newcastle United U21 win | 8.80 | 11% |
| Over 2.5 goals | 1.37 | 73% |
| Under 2.5 goals | 2.71 | 37% |
| Both teams to score | 1.61 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.