Wycombe Wanderers v Chelsea U21
UK time
- EFL Trophy
- Adams Park
- Full time: Wycombe Wanderers 2, Chelsea U21 1
Referee and managers
- Wycombe Wanderers manager
- Tom Hounsell
- Chelsea U21 manager
- Harry Hudson
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wycombe Wanderers's home record against Chelsea U21's away record.
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Points per game | 1.83 | 2.10 |
| Win percentage | 57% | 70% |
| Matches played | 23 | 10 |
| League position | 8 | 3 |
Goals
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Scored per game | 1.96 | 2.10 |
| Conceded per game | 1.00 | 1.10 |
| Total goals per game | 2.96 | 3.20 |
| Over 1.5 goals | 87% | 80% |
| Over 2.5 goals | 61% | 70% |
| Over 3.5 goals | 35% | 40% |
Both teams to score, and clean sheets
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Both teams scored | 48% | 40% |
| Clean sheet | 35% | 40% |
| Failed to score | 17% | 20% |
| BTTS and won | 22% | 30% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Corners won per game | 6.00 | 4.40 |
| Corners against per game | 4.04 | 3.90 |
| Total corners per game | 10.04 | 8.30 |
| First-half corners | 4.83 | 4.10 |
| Second-half corners | 5.13 | 4.00 |
| Over 8.5 total corners | 70% | 60% |
| Over 9.5 total corners | 52% | 40% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Cards per game | 1.61 | 2.50 |
| Over 3.5 total cards | 52% | 80% |
| Over 4.5 total cards | 30% | 50% |
Shots and possession
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| Shots per game | 14.00 | 15.10 |
| Shots on target | 5.65 | 6.90 |
| Possession | 53% | 55% |
| Expected goals for | 1.65 | 1.85 |
| Expected goals against | 1.05 | 0.99 |
| Fouls per game | 9.78 | 10.40 |
| Offsides per game | 4.78 | 4.78 |
First half and second half
| Metric | Wycombe Wanderers | Chelsea U21 |
|---|---|---|
| BTTS in the first half | 22% | 0% |
| BTTS in the second half | 17% | 20% |
| Over 0.5 goals at half time | 87% | 90% |
| Over 1.5 goals at half time | 30% | 50% |
| Clean sheet at half time | 61% | 80% |
Head to head
Wycombe Wanderers and Chelsea U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wycombe Wanderers win | 1.80 | 56% |
| Draw | 4.10 | 24% |
| Chelsea U21 win | 3.08 | 32% |
| Over 2.5 goals | 1.39 | 72% |
| Under 2.5 goals | 2.86 | 35% |
| Both teams to score | 1.33 | 75% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.