Fleetwood Town v Sheffield United
UK time
- EFL Cup
- Highbury Stadium
Data as at 06:00. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Fleetwood Town's home record against Sheffield United's away record.
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Points per game | 1.43 | 1.26 |
| Win percentage | 35% | 39% |
| Matches played | 23 | 23 |
| League position | 14 | 13 |
Goals
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Scored per game | 1.48 | 1.22 |
| Conceded per game | 1.48 | 1.43 |
| Total goals per game | 2.96 | 2.65 |
| Over 1.5 goals | 83% | 65% |
| Over 2.5 goals | 57% | 43% |
| Over 3.5 goals | 30% | 26% |
Both teams to score, and clean sheets
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Both teams scored | 83% | 43% |
| Clean sheet | 13% | 22% |
| Failed to score | 13% | 35% |
| BTTS and won | 30% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Corners won per game | 4.91 | 5.70 |
| Corners against per game | 4.57 | 5.74 |
| Total corners per game | 9.48 | 11.44 |
| First-half corners | 4.35 | 5.39 |
| Second-half corners | 5.13 | 6.04 |
| Over 8.5 total corners | 52% | 74% |
| Over 9.5 total corners | 52% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Cards per game | 1.70 | 2.22 |
| Over 3.5 total cards | 43% | 56% |
| Over 4.5 total cards | 30% | 30% |
Shots and possession
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| Shots per game | 12.35 | 11.30 |
| Shots on target | 4.35 | 3.74 |
| Possession | 51% | 47% |
| Expected goals for | 1.46 | 1.29 |
| Expected goals against | 1.35 | 1.57 |
| Fouls per game | 11.87 | 10.83 |
| Offsides per game | 3.52 | 3.32 |
First half and second half
| Metric | Fleetwood Town | Sheffield United |
|---|---|---|
| BTTS in the first half | 26% | 17% |
| BTTS in the second half | 35% | 4% |
| Over 0.5 goals at half time | 74% | 65% |
| Over 1.5 goals at half time | 43% | 26% |
| Clean sheet at half time | 39% | 57% |
Head to head
Fleetwood Town and Sheffield United have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Fleetwood Town win
5.25 with BetVictor · 18 bookmakers priced · implied 19%
bet365 5.25 · WilliamHill 4.80 · Betfair 5.00 · Unibet 5.00 · BetVictor 5.25
-
Draw
4.20 with bwin · 18 bookmakers priced · implied 24%
bet365 4.00 · WilliamHill 3.80 · Betfair 4.00 · Unibet 4.10 · BetVictor 4.10
-
Sheffield United win
1.65 with bwin · 18 bookmakers priced · implied 61%
bet365 1.60 · WilliamHill 1.62 · Betfair 1.60 · Unibet 1.60 · BetVictor 1.62
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.