Derby County v Bolton Wanderers
UK time
- Championship
- Pride Park Stadium
Data as at 13:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Derby County's home record against Bolton Wanderers's away record.
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Points per game | 0.29 | 1.57 |
| Win percentage | 0% | 43% |
| Matches played | 7 | 7 |
| League position | 24 | 10 |
Goals
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Scored per game | 0.57 | 1.43 |
| Conceded per game | 2.00 | 1.57 |
| Total goals per game | 2.57 | 3.00 |
| Over 1.5 goals | 71% | 57% |
| Over 2.5 goals | 57% | 57% |
| Over 3.5 goals | 29% | 57% |
Both teams to score, and clean sheets
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Both teams scored | 43% | 43% |
| Clean sheet | 0% | 43% |
| Failed to score | 57% | 43% |
| BTTS and won | 0% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Corners won per game | 6.29 | 3.86 |
| Corners against per game | 5.29 | 5.71 |
| Total corners per game | 11.58 | 9.57 |
| First-half corners | 4.57 | 4.14 |
| Second-half corners | 6.57 | 5.43 |
| Over 8.5 total corners | 100% | 56% |
| Over 9.5 total corners | 71% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Cards per game | 2.00 | 2.00 |
| Over 3.5 total cards | 71% | 43% |
| Over 4.5 total cards | 43% | 43% |
Shots and possession
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| Shots per game | 12.43 | 11.00 |
| Shots on target | 3.29 | 3.86 |
| Possession | 51% | 45% |
| Expected goals for | 1.47 | 1.21 |
| Expected goals against | 1.68 | 1.61 |
| Fouls per game | 11.43 | 10.57 |
| Offsides per game | 5.43 | 7.86 |
First half and second half
| Metric | Derby County | Bolton Wanderers |
|---|---|---|
| BTTS in the first half | 28% | 28% |
| BTTS in the second half | 0% | 43% |
| Over 0.5 goals at half time | 86% | 71% |
| Over 1.5 goals at half time | 57% | 29% |
| Clean sheet at half time | 29% | 57% |
Head to head
Derby County and Bolton Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Derby County win | 2.25 | 44% |
| Draw | 3.60 | 28% |
| Bolton Wanderers win | 2.75 | 36% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.20 | 45% |
| Both teams to score | 1.53 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.