Wolverhampton Wanderers v Cardiff City
UK time
- Championship
- Molineux Stadium
- Full time: Wolverhampton Wanderers 3, Cardiff City 0
Referee and managers
- Wolverhampton Wanderers manager
- Paulo César da Silva Peixoto
- Cardiff City manager
- Brian Barry-Murphy
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wolverhampton Wanderers's home record against Cardiff City's away record.
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Points per game | 2.00 | 0.29 |
| Win percentage | 57% | 0% |
| Matches played | 7 | 7 |
| League position | 4 | 22 |
Goals
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Scored per game | 1.86 | 0.86 |
| Conceded per game | 1.00 | 2.00 |
| Total goals per game | 2.86 | 2.86 |
| Over 1.5 goals | 71% | 86% |
| Over 2.5 goals | 57% | 71% |
| Over 3.5 goals | 43% | 29% |
Both teams to score, and clean sheets
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Both teams scored | 57% | 57% |
| Clean sheet | 43% | 0% |
| Failed to score | 0% | 43% |
| BTTS and won | 14% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Corners won per game | 7.43 | 6.14 |
| Corners against per game | 3.57 | 6.00 |
| Total corners per game | 11.00 | 12.14 |
| First-half corners | 5.00 | 4.71 |
| Second-half corners | 6.00 | 7.43 |
| Over 8.5 total corners | 56% | 71% |
| Over 9.5 total corners | 56% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Cards per game | 2.43 | 2.14 |
| Over 3.5 total cards | 86% | 71% |
| Over 4.5 total cards | 71% | 43% |
Shots and possession
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| Shots per game | 17.43 | 12.57 |
| Shots on target | 4.14 | 5.43 |
| Possession | 54% | 59% |
| Expected goals for | 1.75 | 1.56 |
| Expected goals against | 1.06 | 1.87 |
| Fouls per game | 13.57 | 10.14 |
| Offsides per game | 3.86 | 5.29 |
First half and second half
| Metric | Wolverhampton Wanderers | Cardiff City |
|---|---|---|
| BTTS in the first half | 28% | 14% |
| BTTS in the second half | 43% | 14% |
| Over 0.5 goals at half time | 71% | 86% |
| Over 1.5 goals at half time | 43% | 57% |
| Clean sheet at half time | 57% | 29% |
Head to head
Wolverhampton Wanderers and Cardiff City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wolverhampton Wanderers win | 1.60 | 63% |
| Draw | 4.40 | 23% |
| Cardiff City win | 4.05 | 25% |
| Over 2.5 goals | 1.39 | 72% |
| Under 2.5 goals | 2.70 | 37% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.