Bolton Wanderers v Bristol City
UK time
- Championship
- University of Bolton Stadium
- Full time: Bolton Wanderers 2, Bristol City 3
Referee and managers
- Bolton Wanderers manager
- Steven Schumacher
- Bristol City manager
- Michael Skubala
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bolton Wanderers's home record against Bristol City's away record.
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Points per game | 0.86 | 1.71 |
| Win percentage | 29% | 43% |
| Matches played | 7 | 7 |
| League position | 20 | 6 |
Goals
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Scored per game | 1.29 | 1.71 |
| Conceded per game | 2.14 | 1.57 |
| Total goals per game | 3.43 | 3.29 |
| Over 1.5 goals | 71% | 86% |
| Over 2.5 goals | 71% | 71% |
| Over 3.5 goals | 43% | 57% |
Both teams to score, and clean sheets
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Both teams scored | 71% | 86% |
| Clean sheet | 14% | 14% |
| Failed to score | 14% | 14% |
| BTTS and won | 14% | 43% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Corners won per game | 6.86 | 4.71 |
| Corners against per game | 5.43 | 5.71 |
| Total corners per game | 12.29 | 10.42 |
| First-half corners | 5.67 | 5.29 |
| Second-half corners | 7.33 | 5.14 |
| Over 8.5 total corners | 71% | 71% |
| Over 9.5 total corners | 71% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Cards per game | 1.43 | 1.00 |
| Over 3.5 total cards | 43% | 0% |
| Over 4.5 total cards | 28% | 0% |
Shots and possession
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| Shots per game | 16.71 | 14.00 |
| Shots on target | 5.43 | 5.00 |
| Possession | 55% | 42% |
| Expected goals for | 1.82 | 1.52 |
| Expected goals against | 1.66 | 1.40 |
| Fouls per game | 9.00 | 10.86 |
| Offsides per game | 5.71 | 3.14 |
First half and second half
| Metric | Bolton Wanderers | Bristol City |
|---|---|---|
| BTTS in the first half | 43% | 43% |
| BTTS in the second half | 28% | 71% |
| Over 0.5 goals at half time | 71% | 71% |
| Over 1.5 goals at half time | 57% | 43% |
| Clean sheet at half time | 43% | 43% |
Head to head
Bolton Wanderers and Bristol City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bolton Wanderers win | 2.87 | 35% |
| Draw | 3.50 | 29% |
| Bristol City win | 2.37 | 42% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 2.04 | 49% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.