Queens Park Rangers v Swansea City
UK time
- Championship
- MATRADE Loftus Road
- Full time: Queens Park Rangers 5, Swansea City 0
Referee and managers
- Queens Park Rangers manager
- Julien Stéphan
Data as at 02:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Queens Park Rangers's home record against Swansea City's away record.
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Points per game | 1.71 | 1.71 |
| Win percentage | 43% | 57% |
| Matches played | 7 | 7 |
| League position | 10 | 7 |
Goals
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Scored per game | 2.00 | 1.43 |
| Conceded per game | 0.86 | 1.86 |
| Total goals per game | 2.86 | 3.29 |
| Over 1.5 goals | 71% | 86% |
| Over 2.5 goals | 57% | 86% |
| Over 3.5 goals | 43% | 43% |
Both teams to score, and clean sheets
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Both teams scored | 57% | 57% |
| Clean sheet | 29% | 29% |
| Failed to score | 29% | 14% |
| BTTS and won | 28% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Corners won per game | 7.00 | 4.14 |
| Corners against per game | 3.43 | 6.29 |
| Total corners per game | 10.43 | 10.43 |
| First-half corners | 4.00 | 3.71 |
| Second-half corners | 6.43 | 6.71 |
| Over 8.5 total corners | 71% | 86% |
| Over 9.5 total corners | 56% | 71% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Cards per game | 1.43 | 1.71 |
| Over 3.5 total cards | 43% | 56% |
| Over 4.5 total cards | 28% | 43% |
Shots and possession
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| Shots per game | 18.29 | 11.57 |
| Shots on target | 6.14 | 4.14 |
| Possession | 50% | 58% |
| Expected goals for | 1.99 | 1.31 |
| Expected goals against | 1.16 | 1.22 |
| Fouls per game | 7.29 | 10.29 |
| Offsides per game | 4.43 | 6.00 |
First half and second half
| Metric | Queens Park Rangers | Swansea City |
|---|---|---|
| BTTS in the first half | 0% | 14% |
| BTTS in the second half | 28% | 28% |
| Over 0.5 goals at half time | 86% | 86% |
| Over 1.5 goals at half time | 43% | 57% |
| Clean sheet at half time | 57% | 29% |
Head to head
Queens Park Rangers and Swansea City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Queens Park Rangers win | 2.42 | 41% |
| Draw | 3.30 | 30% |
| Swansea City win | 2.79 | 36% |
| Over 2.5 goals | 1.86 | 54% |
| Under 2.5 goals | 1.81 | 55% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.