Preston North End v Lincoln City
UK time
- Championship
- Deepdale
- Full time: Preston North End 0, Lincoln City 1
Referee and managers
- Preston North End manager
- Paul Heckingbottom
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Preston North End's home record against Lincoln City's away record.
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Points per game | 0.75 | 2.25 |
| Win percentage | 25% | 75% |
| Matches played | 4 | 4 |
| League position | 20 | 1 |
Goals
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Scored per game | 1.00 | 1.00 |
| Conceded per game | 2.00 | 0.50 |
| Total goals per game | 3.00 | 1.50 |
| Over 1.5 goals | 75% | 25% |
| Over 2.5 goals | 75% | 25% |
| Over 3.5 goals | 50% | 0% |
Both teams to score, and clean sheets
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Both teams scored | 75% | 25% |
| Clean sheet | 0% | 75% |
| Failed to score | 25% | 0% |
| BTTS and won | 25% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Corners won per game | 7.25 | 3.50 |
| Corners against per game | 5.00 | 12.00 |
| Total corners per game | 12.25 | 15.50 |
| First-half corners | 6.00 | 7.00 |
| Second-half corners | 6.25 | 8.50 |
| Over 8.5 total corners | 75% | 100% |
| Over 9.5 total corners | 50% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Cards per game | 2.75 | 2.75 |
| Over 3.5 total cards | 50% | 25% |
| Over 4.5 total cards | 50% | 25% |
Shots and possession
| Metric | Preston North End | Lincoln City |
|---|---|---|
| Shots per game | 12.50 | 9.00 |
| Shots on target | 3.00 | 2.50 |
| Possession | 46% | 34% |
| Expected goals for | 1.38 | 1.02 |
| Expected goals against | 1.39 | 1.99 |
| Fouls per game | 7.50 | 13.75 |
| Offsides per game | 4.00 | 2.75 |
First half and second half
| Metric | Preston North End | Lincoln City |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 50% | 0% |
| Over 0.5 goals at half time | 75% | 25% |
| Over 1.5 goals at half time | 25% | 0% |
| Clean sheet at half time | 50% | 100% |
Head to head
Preston North End and Lincoln City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Preston North End win | 2.29 | 44% |
| Draw | 3.42 | 29% |
| Lincoln City win | 2.90 | 34% |
| Over 2.5 goals | 1.82 | 55% |
| Under 2.5 goals | 1.98 | 51% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.