Bolton Wanderers v West Ham United
UK time
- Championship
- University of Bolton Stadium
- Full time: Bolton Wanderers 2, West Ham United 3
Referee and managers
- Bolton Wanderers manager
- Steven Schumacher
- West Ham United manager
- Nuno Herlander Simões Espírito Santo
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bolton Wanderers's home record against West Ham United's away record.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Points per game | 1.50 | 1.67 |
| Win percentage | 50% | 33% |
| Matches played | 4 | 3 |
| League position | 12 | 9 |
Goals
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Scored per game | 1.25 | 2.00 |
| Conceded per game | 1.25 | 1.67 |
| Total goals per game | 2.50 | 3.67 |
| Over 1.5 goals | 50% | 100% |
| Over 2.5 goals | 50% | 67% |
| Over 3.5 goals | 25% | 67% |
Both teams to score, and clean sheets
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Both teams scored | 50% | 100% |
| Clean sheet | 25% | 0% |
| Failed to score | 25% | 0% |
| BTTS and won | 25% | 33% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Corners won per game | 6.25 | 7.00 |
| Corners against per game | 4.50 | 4.00 |
| Total corners per game | 10.75 | 11.00 |
| First-half corners | 4.33 | 4.50 |
| Second-half corners | 7.33 | 8.00 |
| Over 8.5 total corners | 50% | 67% |
| Over 9.5 total corners | 50% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Cards per game | 1.75 | 2.67 |
| Over 3.5 total cards | 50% | 67% |
| Over 4.5 total cards | 50% | 33% |
Shots and possession
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Shots per game | 14.00 | 11.67 |
| Shots on target | 5.75 | 3.33 |
| Possession | 54% | 55% |
| Expected goals for | 1.63 | 1.33 |
| Expected goals against | 1.40 | 1.68 |
| Fouls per game | 10.25 | 9.33 |
| Offsides per game | 6.75 | 3.00 |
First half and second half
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| BTTS in the first half | 25% | 67% |
| BTTS in the second half | 0% | 33% |
| Over 0.5 goals at half time | 50% | 100% |
| Over 1.5 goals at half time | 50% | 67% |
| Clean sheet at half time | 75% | 33% |
Head to head
Bolton Wanderers and West Ham United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bolton Wanderers win | 5.00 | 20% |
| Draw | 4.25 | 24% |
| West Ham United win | 1.62 | 62% |
| Over 2.5 goals | 1.49 | 67% |
| Under 2.5 goals | 2.40 | 42% |
| Both teams to score | 1.60 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.