Portsmouth v Cardiff City
UK time
- Championship
- Fratton Park
- Full time: Portsmouth 2, Cardiff City 0
Referee and managers
- Portsmouth manager
- John Mousinho
- Cardiff City manager
- Brian Barry-Murphy
Data as at 03:18. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Portsmouth's home record against Cardiff City's away record.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Points per game | 1.00 | 0.25 |
| Win percentage | 33% | 0% |
| Matches played | 3 | 4 |
| League position | 19 | 21 |
Goals
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Scored per game | 1.00 | 0.75 |
| Conceded per game | 1.67 | 1.75 |
| Total goals per game | 2.67 | 2.50 |
| Over 1.5 goals | 100% | 75% |
| Over 2.5 goals | 33% | 50% |
| Over 3.5 goals | 33% | 25% |
Both teams to score, and clean sheets
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Both teams scored | 33% | 50% |
| Clean sheet | 33% | 0% |
| Failed to score | 33% | 50% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Corners won per game | 7.33 | 7.00 |
| Corners against per game | 4.00 | 4.25 |
| Total corners per game | 11.33 | 11.25 |
| First-half corners | 3.00 | 5.50 |
| Second-half corners | 8.33 | 5.75 |
| Over 8.5 total corners | 100% | 75% |
| Over 9.5 total corners | 67% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Cards per game | 0.33 | 2.25 |
| Over 3.5 total cards | 33% | 75% |
| Over 4.5 total cards | 0% | 50% |
Shots and possession
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Shots per game | 17.67 | 14.50 |
| Shots on target | 4.67 | 6.25 |
| Possession | 52% | 63% |
| Expected goals for | 1.86 | 1.79 |
| Expected goals against | 1.49 | 1.55 |
| Fouls per game | 11.33 | 11.75 |
| Offsides per game | 3.67 | 5.50 |
First half and second half
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| BTTS in the first half | 33% | 25% |
| BTTS in the second half | 0% | 25% |
| Over 0.5 goals at half time | 100% | 75% |
| Over 1.5 goals at half time | 33% | 25% |
| Clean sheet at half time | 33% | 25% |
Head to head
Portsmouth and Cardiff City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Portsmouth win | 2.30 | 43% |
| Draw | 3.50 | 29% |
| Cardiff City win | 2.52 | 40% |
| Over 2.5 goals | 1.73 | 58% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.52 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.