# Queens Park Rangers v Cardiff City

**Championship** · 2026-09-02 · kick-off 19:45 (Europe/London)
**Venue:** MATRADE Loftus Road

Source: PortfolioSports (https://portfoliosports.com/football/championship/2026-09-02/queens-park-rangers-v-cardiff-city/)  
Generated: 2026-09-16T02:17:02+00:00

## Queens Park Rangers (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.71 | 1.33 |
| Win % | 43 | 33 |
| Scored per game | 1.14 | 0.67 |
| Conceded per game | 0.71 | 0.67 |
| Over 2.5 goals % | 43 | 33 |
| BTTS % | 57 | 33 |
| Clean sheet % | 29 | 33 |
| Corners per game | 10.43 | 11 |
| Cards per game | 1.57 | 0.67 |
| Shots per game | 15 | 18 |
| Possession % | 49 | 48 |
| xG for | 1.67 | 2 |
| xG against | 1.28 | 1.08 |

## Cardiff City (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.57 | 0.25 |
| Win % | 0 | 0 |
| Scored per game | 1 | 0.75 |
| Conceded per game | 1.57 | 1.75 |
| Over 2.5 goals % | 43 | 50 |
| BTTS % | 71 | 50 |
| Clean sheet % | 0 | 0 |
| Corners per game | 12.85 | 11.25 |
| Cards per game | 1.86 | 2.25 |
| Shots per game | 17.29 | 14.5 |
| Possession % | 65 | 63 |
| xG for | 2.03 | 1.79 |
| xG against | 1.46 | 1.55 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Queens Park Rangers win | 1.82 | 55% |
| Draw | 4.05 | 25% |
| Cardiff City win | 3.8 | 26% |
| Over 1.5 goals | 1.18 | 85% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.38 | 42% |
| Under 2.5 goals | 2.37 | 42% |
| Under 3.5 goals | 1.47 | 68% |
| Both teams to score | 1.52 | 66% |
| Both teams to score — no | 2.37 | 42% |
| Queens Park Rangers or draw | 1.22 | 82% |
| Cardiff City or draw | 1.88 | 53% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.